ZTPK - Žitopek a.d. , Niš
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
---|
01.08.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 74 | 4 | 0 | CTM |
31.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 69 | 4 | 0 | CTM |
30.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 69 | 4 | 0 | CTM |
29.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 73 | 3 | 0 | CTM |
28.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 73 | 0 | 0 | CTM |
25.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 69 | 3 | 0 | CTM |
24.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 69 | 3 | 0 | CTM |
23.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 68 | 3 | 0 | CTM |
22.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 67 | 3 | 0 | CTM |
21.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 67 | 3 | 0 | CTM |
18.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 67 | 23 | 0 | CTM |
17.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 68 | 3 | 0 | CTM |
16.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 69 | 0 | 0 | CTM |
15.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 78 | 0 | 0 | CTM |
14.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 77 | 2 | 0 | CTM |
11.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
10.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
09.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
08.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
07.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
04.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
03.07.2025. | 15.500 |  | 0,00% | 0 | 0 | / | / | / | / | 76 | 0 | 0 | CTM |
Block Trades
Date | Price | Quantity | Turnover | |
---|
07.07.2025. | 8.000 | 6.542 | 52.336.000 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2024.