TGAS - Messer Tehnogas a.d. , Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15 | 149 | 0 | CTM |
| 20.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15 | 155 | 0 | CTM |
| 19.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15 | 155 | 0 | CTM |
| 18.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15 | 157 | 0 | CTM |
| 17.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15 | 158 | 0 | CTM |
| 14.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 158 | 0 | CTM |
| 13.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 158 | 0 | CTM |
| 12.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 158 | 0 | CTM |
| 07.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 149 | 0 | CTM |
| 06.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6 | 149 | 0 | CTM |
| 05.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 9 | 149 | 0 | CTM |
| 04.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 16 | 147 | 0 | CTM |
| 03.11.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 16 | 147 | 0 | CTM |
| 31.10.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 16 | 147 | 0 | CTM |
| 30.10.2025. | 37.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 16 | 147 | 0 | CTM |
| 29.10.2025. | 37.400 | ![]() | 1,08% | 6 | 224.400 | 37.400 | 37.400 | 37.400 | 37.400 | 22 | 153 | 2 | CTM |
| 28.10.2025. | 37.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 152 | 0 | CTM |
| 27.10.2025. | 37.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 149 | 0 | CTM |
| 24.10.2025. | 37.000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 19 | 259 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-4,55%

