NIIS - NIS a.d., Novi Sad
compare with |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07.11.2024. | 818 | 0,00% | 452 | 369.596 | 814 | 814 | 818 | 818 | 42.416 | 5.917 | 7 | CTM | |
06.11.2024. | 818 | 0,49% | 10.190 | 8.331.937 | 803 | 803 | 818 | 818 | 51.736 | 14.073 | 22 | CTM | |
05.11.2024. | 814 | 0,12% | 100 | 81.400 | 814 | 814 | 814 | 814 | 35.137 | 3.957 | 6 | CTM | |
04.11.2024. | 813 | 0,37% | 120 | 97.505 | 810 | 810 | 815 | 813 | 34.806 | 4.006 | 6 | CTM | |
01.11.2024. | 810 | -0,25% | 1.888 | 1.529.415 | 810 | 810 | 815 | 810 | 33.429 | 5.484 | 11 | CTM | |
31.10.2024. | 812 | -0,37% | 538 | 436.614 | 812 | 810 | 813 | 812 | 30.863 | 4.034 | 11 | CTM | |
30.10.2024. | 815 | -0,73% | 231 | 187.847 | 812 | 812 | 820 | 813 | 38.135 | 3.823 | 16 | CTM | |
29.10.2024. | 821 | 1,11% | 950 | 780.320 | 812 | 812 | 825 | 821 | 21.839 | 4.346 | 20 | CTM | |
28.10.2024. | 812 | -0,98% | 3.474 | 2.820.238 | 818 | 811 | 818 | 812 | 20.375 | 6.853 | 15 | CTM | |
25.10.2024. | 820 | -0,97% | 3.810 | 3.124.200 | 820 | 820 | 820 | 820 | 31.860 | 10.062 | 13 | CTM | |
24.10.2024. | 828 | 0,98% | 10.500 | 8.687.462 | 820 | 820 | 830 | 827 | 28.346 | 17.102 | 53 | CTM | |
23.10.2024. | 820 | 0,00% | 745 | 610.900 | 820 | 820 | 820 | 820 | 25.826 | 8.003 | 20 | CTM | |
22.10.2024. | 820 | 0,00% | 1.190 | 975.508 | 816 | 815 | 820 | 820 | 34.494 | 8.198 | 18 | CTM | |
21.10.2024. | 820 | -0,12% | 2.737 | 2.244.885 | 825 | 820 | 825 | 820 | 31.022 | 10.135 | 19 | CTM | |
18.10.2024. | 821 | 0,12% | 3.029 | 2.487.661 | 820 | 818 | 826 | 821 | 23.414 | 20.634 | 20 | CTM | |
17.10.2024. | 820 | -0,49% | 276 | 226.356 | 820 | 820 | 826 | 820 | 21.707 | 17.994 | 6 | CTM | |
16.10.2024. | 824 | -0,36% | 119 | 97.650 | 818 | 818 | 826 | 821 | 18.796 | 17.846 | 19 | CTM | |
15.10.2024. | 827 | 1,10% | 5.490 | 4.540.956 | 818 | 818 | 830 | 827 | 22.442 | 15.896 | 23 | CTM | |
14.10.2024. | 818 | -0,73% | 4.934 | 4.038.410 | 825 | 816 | 825 | 818 | 23.656 | 10.574 | 25 | CTM | |
11.10.2024. | 824 | 0,24% | 1.031 | 850.022 | 825 | 816 | 825 | 824 | 18.706 | 12.904 | 13 | CTM | |
10.10.2024. | 822 | -0,84% | 780 | 640.450 | 821 | 820 | 825 | 821 | 19.000 | 14.730 | 3 | CTM | |
09.10.2024. | 829 | 0,12% | 320 | 265.300 | 816 | 816 | 830 | 829 | 15.081 | 7.513 | 11 | CTM | |
08.10.2024. | 828 | -0,24% | 6.663 | 5.514.220 | 820 | 815 | 830 | 828 | 19.186 | 14.038 | 30 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction