JESV - Jedinstvo a.d. , Sevojno
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2025. | 8.024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 791 | 152 | 0 | CTM |
| 05.11.2025. | 8.024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 903 | 152 | 0 | CTM |
| 04.11.2025. | 8.024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 791 | 152 | 0 | CTM |
| 03.11.2025. | 8.024 | ![]() | -4,46% | 200 | 1.604.794 | 8.220 | 8.000 | 8.220 | 8.024 | 981 | 240 | 7 | CTM |
| 31.10.2025. | 8.399 | ![]() | 1,19% | 2 | 16.798 | 8.399 | 8.399 | 8.399 | 8.399 | 983 | 198 | 2 | CTM |
| 30.10.2025. | 8.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 983 | 185 | 0 | CTM |
| 29.10.2025. | 8.300 | ![]() | 0,00% | 12 | 98.800 | 8.220 | 8.220 | 8.300 | 8.233 | 1.010 | 197 | 2 | CTM |
| 28.10.2025. | 8.300 | ![]() | 0,00% | 5 | 41.500 | 8.300 | 8.300 | 8.300 | 8.300 | 1.015 | 198 | 1 | CTM |
| 27.10.2025. | 8.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.015 | 195 | 0 | CTM |
| 24.10.2025. | 8.300 | ![]() | 0,00% | 1 | 8.300 | 8.300 | 8.300 | 8.300 | 8.300 | 1.175 | 196 | 1 | CTM |
| 23.10.2025. | 8.300 | ![]() | 0,00% | 30 | 249.000 | 8.300 | 8.300 | 8.300 | 8.300 | 1.205 | 225 | 2 | CTM |
| 22.10.2025. | 8.300 | ![]() | -1,19% | 2 | 16.600 | 8.300 | 8.300 | 8.300 | 8.300 | 1.197 | 167 | 1 | CTM |
| 21.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.197 | 165 | 0 | CTM |
| 20.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.177 | 165 | 0 | CTM |
| 17.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.177 | 165 | 0 | CTM |
| 16.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.177 | 165 | 0 | CTM |
| 15.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.177 | 165 | 0 | CTM |
| 14.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.100 | 165 | 0 | CTM |
| 13.10.2025. | 8.400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.100 | 164 | 0 | CTM |
| 10.10.2025. | 8.400 | ![]() | -1,15% | 61 | 512.400 | 8.400 | 8.400 | 8.400 | 8.400 | 1.161 | 243 | 2 | CTM |
| 09.10.2025. | 8.498 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.161 | 182 | 0 | CTM |
| 08.10.2025. | 8.498 | ![]() | 0,00% | 4 | 33.992 | 8.498 | 8.498 | 8.498 | 8.498 | 935 | 186 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
1,09%
-2,27%
