DNOS - Dunav osiguranje a.d. , Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.12.2025. | 1.750 | ![]() | 0,34% | 645 | 1.128.750 | 1.750 | 1.750 | 1.750 | 1.750 | 6.240 | 1.904 | 2 | CTM |
| 12.12.2025. | 1.744 | ![]() | 0,52% | 3.071 | 5.354.312 | 1.750 | 1.736 | 1.800 | 1.744 | 7.001 | 4.771 | 11 | CTM |
| 11.12.2025. | 1.735 | ![]() | 1,34% | 4.669 | 8.102.800 | 1.712 | 1.712 | 1.750 | 1.735 | 6.036 | 10.335 | 15 | CTM |
| 10.12.2025. | 1.712 | ![]() | 0,29% | 938 | 1.606.163 | 1.712 | 1.711 | 1.715 | 1.712 | 4.254 | 3.587 | 8 | CTM |
| 09.12.2025. | 1.707 | ![]() | 0,41% | 500 | 853.600 | 1.703 | 1.703 | 1.710 | 1.707 | 3.816 | 3.495 | 3 | CTM |
| 08.12.2025. | 1.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.186 | 1.705 | 0 | CTM |
| 05.12.2025. | 1.700 | ![]() | 0,41% | 692 | 1.176.400 | 1.700 | 1.700 | 1.700 | 1.700 | 4.078 | 2.570 | 4 | CTM |
| 04.12.2025. | 1.693 | ![]() | -0,18% | 1.298 | 2.197.316 | 1.692 | 1.692 | 1.700 | 1.693 | 3.123 | 3.200 | 4 | CTM |
| 03.12.2025. | 1.696 | ![]() | -0,18% | 645 | 1.094.050 | 1.690 | 1.690 | 1.700 | 1.696 | 2.270 | 2.305 | 4 | CTM |
| 02.12.2025. | 1.699 | ![]() | 0,00% | 1.608 | 2.732.449 | 1.700 | 1.690 | 1.749 | 1.699 | 3.233 | 4.449 | 9 | CTM |
| 01.12.2025. | 1.699 | ![]() | 1,49% | 2.795 | 4.750.000 | 1.690 | 1.690 | 1.700 | 1.699 | 4.151 | 7.901 | 8 | CTM |
| 28.11.2025. | 1.674 | ![]() | 0,78% | 2.036 | 3.407.889 | 1.680 | 1.660 | 1.680 | 1.674 | 4.537 | 4.415 | 8 | CTM |
| 27.11.2025. | 1.661 | ![]() | 0,91% | 10 | 16.610 | 1.661 | 1.661 | 1.661 | 1.661 | 3.496 | 1.742 | 1 | CTM |
| 26.11.2025. | 1.646 | ![]() | 0,30% | 2.574 | 4.237.634 | 1.641 | 1.641 | 1.650 | 1.646 | 6.060 | 4.006 | 8 | CTM |
| 25.11.2025. | 1.641 | ![]() | -0,12% | 1.958 | 3.212.900 | 1.640 | 1.640 | 1.643 | 1.641 | 6.460 | 3.235 | 8 | CTM |
| 24.11.2025. | 1.643 | ![]() | 0,12% | 639 | 1.049.860 | 1.650 | 1.640 | 1.650 | 1.643 | 2.682 | 1.668 | 3 | CTM |
| 21.11.2025. | 1.641 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.139 | 888 | 0 | CTM |
| 20.11.2025. | 1.641 | ![]() | -1,14% | 693 | 1.136.961 | 1.641 | 1.640 | 1.641 | 1.641 | 8.358 | 1.830 | 18 | CTM |
| 19.11.2025. | 1.660 | ![]() | 1,16% | 344 | 564.618 | 1.641 | 1.641 | 1.660 | 1.641 | 8.009 | 1.441 | 8 | CTM |
| 18.11.2025. | 1.641 | ![]() | 0,06% | 1.705 | 2.805.400 | 1.650 | 1.640 | 1.650 | 1.645 | 10.789 | 2.683 | 22 | CTM |
| 17.11.2025. | 1.640 | ![]() | -1,03% | 2.227 | 3.653.180 | 1.650 | 1.640 | 1.650 | 1.640 | 11.515 | 3.373 | 15 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,04%
0,00%
-3,64%
