AERO - Aerodrom Nikola Tesla a.d. , Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.11.2025. | 2.200 | ![]() | 0,00% | 5 | 11.000 | 2.200 | 2.200 | 2.200 | 2.200 | 956 | 1.771 | 4 | CTM |
| 04.11.2025. | 2.200 | ![]() | 0,00% | 129 | 283.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.079 | 1.921 | 5 | CTM |
| 03.11.2025. | 2.200 | ![]() | -2,35% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.080 | 1.836 | 4 | CTM |
| 31.10.2025. | 2.253 | ![]() | 2,41% | 6 | 13.306 | 2.200 | 2.200 | 2.295 | 2.218 | 1.080 | 1.842 | 6 | CTM |
| 30.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 903 | 1.846 | 6 | CTM |
| 29.10.2025. | 2.200 | ![]() | 0,00% | 16 | 35.200 | 2.200 | 2.200 | 2.200 | 2.200 | 913 | 1.837 | 14 | CTM |
| 28.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 143 | 1.843 | 5 | CTM |
| 27.10.2025. | 2.200 | ![]() | 0,00% | 7 | 15.400 | 2.200 | 2.200 | 2.200 | 2.200 | 144 | 1.851 | 7 | CTM |
| 24.10.2025. | 2.200 | ![]() | 0,00% | 15 | 33.000 | 2.200 | 2.200 | 2.200 | 2.200 | 152 | 1.865 | 14 | CTM |
| 23.10.2025. | 2.200 | ![]() | 0,00% | 14 | 30.800 | 2.200 | 2.200 | 2.200 | 2.200 | 151 | 1.829 | 13 | CTM |
| 22.10.2025. | 2.200 | ![]() | 0,00% | 108 | 237.600 | 2.200 | 2.200 | 2.200 | 2.200 | 245 | 1.937 | 9 | CTM |
| 21.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 143 | 1.943 | 5 | CTM |
| 20.10.2025. | 2.200 | ![]() | 0,00% | 56 | 123.200 | 2.200 | 2.200 | 2.200 | 2.200 | 193 | 1.999 | 4 | CTM |
| 17.10.2025. | 2.200 | ![]() | 0,00% | 105 | 231.000 | 2.200 | 2.200 | 2.200 | 2.200 | 293 | 2.104 | 6 | CTM |
| 16.10.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 189 | 2.105 | 1 | CTM |
| 15.10.2025. | 2.200 | ![]() | 0,00% | 5 | 11.000 | 2.200 | 2.200 | 2.200 | 2.200 | 194 | 2.060 | 5 | CTM |
| 14.10.2025. | 2.200 | ![]() | 0,00% | 8 | 17.600 | 2.200 | 2.200 | 2.200 | 2.200 | 197 | 2.068 | 8 | CTM |
| 13.10.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.062 | 2.071 | 3 | CTM |
| 10.10.2025. | 2.200 | ![]() | 0,00% | 795 | 1.749.000 | 2.200 | 2.200 | 2.200 | 2.200 | 1.854 | 2.866 | 5 | CTM |
| 09.10.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.061 | 2.868 | 2 | CTM |
| 08.10.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.150 | 2.870 | 2 | CTM |
| 07.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.154 | 2.876 | 6 | CTM |
| 06.10.2025. | 2.200 | ![]() | 0,00% | 4 | 8.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.152 | 2.880 | 4 | CTM |
| 03.10.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.153 | 2.886 | 6 | CTM |
| 02.10.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.149 | 2.888 | 2 | CTM |
| 01.10.2025. | 2.200 | ![]() | 0,00% | 106 | 233.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.253 | 2.994 | 6 | CTM |
| 30.09.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.149 | 3.026 | 2 | CTM |
| 29.09.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.149 | 3.028 | 2 | CTM |
| 26.09.2025. | 2.200 | ![]() | -0,50% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.098 | 3.031 | 3 | CTM |
| 25.09.2025. | 2.211 | ![]() | -3,83% | 92 | 203.410 | 2.201 | 2.200 | 2.299 | 2.211 | 1.057 | 3.093 | 5 | CTM |
| 24.09.2025. | 2.299 | ![]() | 4,50% | 4 | 8.899 | 2.200 | 2.200 | 2.299 | 2.225 | 978 | 3.087 | 4 | CTM |
| 23.09.2025. | 2.200 | ![]() | 0,00% | 109 | 239.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.084 | 3.175 | 10 | CTM |
| 22.09.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 976 | 3.176 | 1 | CTM |
| 19.09.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.077 | 3.178 | 2 | CTM |
| 18.09.2025. | 2.200 | ![]() | 0,00% | 695 | 1.529.000 | 2.200 | 2.200 | 2.200 | 2.200 | 1.570 | 3.873 | 5 | CTM |
| 17.09.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.470 | 3.876 | 3 | CTM |
| 16.09.2025. | 2.200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.567 | 3.428 | 0 | CTM |
| 15.09.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.574 | 3.434 | 5 | CTM |
| 12.09.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.570 | 3.436 | 2 | CTM |
| 11.09.2025. | 2.200 | ![]() | 0,00% | 6 | 13.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.574 | 3.442 | 4 | CTM |
| 10.09.2025. | 2.200 | ![]() | 0,00% | 38 | 83.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.606 | 3.480 | 3 | CTM |
| 09.09.2025. | 2.200 | ![]() | 0,00% | 203 | 446.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.771 | 3.683 | 5 | CTM |
| 08.09.2025. | 2.200 | ![]() | 0,00% | 5 | 11.000 | 2.200 | 2.200 | 2.200 | 2.200 | 1.573 | 3.688 | 5 | CTM |
| 05.09.2025. | 2.200 | ![]() | 0,00% | 1.235 | 2.717.000 | 2.200 | 2.200 | 2.200 | 2.200 | 2.803 | 4.923 | 4 | CTM |
| 04.09.2025. | 2.200 | ![]() | 0,00% | 74 | 162.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.642 | 4.997 | 3 | CTM |
| 03.09.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.571 | 5.000 | 3 | CTM |
| 02.09.2025. | 2.200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 976 | 5.000 | 0 | CTM |
| 01.09.2025. | 2.200 | ![]() | 0,00% | 6.077 | 13.369.402 | 2.200 | 2.200 | 2.201 | 2.200 | 7.053 | 14.875 | 7 | CTM |
| 29.08.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.571 | 9.876 | 1 | CTM |
| 28.08.2025. | 2.200 | ![]() | -0,05% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.570 | 9.878 | 2 | CTM |
| 27.08.2025. | 2.201 | ![]() | 0,05% | 4 | 8.801 | 2.200 | 2.200 | 2.201 | 2.200 | 1.572 | 9.882 | 4 | CTM |
| 26.08.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.572 | 9.882 | 3 | CTM |
| 25.08.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.570 | 9.883 | 1 | CTM |
| 22.08.2025. | 2.200 | ![]() | -0,05% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.568 | 9.884 | 1 | CTM |
| 21.08.2025. | 2.201 | ![]() | -4,30% | 3 | 6.603 | 2.201 | 2.201 | 2.201 | 2.201 | 1.590 | 9.897 | 3 | CTM |
| 20.08.2025. | 2.300 | ![]() | 4,55% | 103 | 236.500 | 2.200 | 2.200 | 2.300 | 2.296 | 1.075 | 9.987 | 7 | CTM |
| 19.08.2025. | 2.200 | ![]() | 0,00% | 9 | 19.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.080 | 9.895 | 8 | CTM |
| 18.08.2025. | 2.200 | ![]() | 0,00% | 106 | 233.150 | 2.150 | 2.150 | 2.200 | 2.200 | 1.177 | 10.005 | 7 | CTM |
| 15.08.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.074 | 9.356 | 3 | CTM |
| 14.08.2025. | 2.200 | ![]() | -0,05% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.073 | 9.358 | 1 | CTM |
| 13.08.2025. | 2.201 | ![]() | 0,00% | 8 | 17.603 | 2.200 | 2.200 | 2.201 | 2.200 | 1.079 | 9.366 | 8 | CTM |
| 12.08.2025. | 2.201 | ![]() | 0,05% | 7 | 15.407 | 2.201 | 2.201 | 2.201 | 2.201 | 1.079 | 9.370 | 5 | CTM |
| 11.08.2025. | 2.200 | ![]() | 0,00% | 202 | 444.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.277 | 9.565 | 3 | CTM |
| 08.08.2025. | 2.200 | ![]() | 0,00% | 401 | 882.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.476 | 10.065 | 2 | CTM |
| 07.08.2025. | 2.200 | ![]() | -0,05% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.092 | 10.068 | 3 | CTM |
| 06.08.2025. | 2.201 | ![]() | 0,05% | 8 | 17.601 | 2.200 | 2.200 | 2.201 | 2.200 | 1.099 | 10.102 | 7 | CTM |
| 05.08.2025. | 2.200 | ![]() | 0,00% | 916 | 2.015.032 | 2.200 | 2.199 | 2.200 | 2.200 | 1.987 | 11.064 | 11 | CTM |
| 04.08.2025. | 2.200 | ![]() | 0,00% | 4 | 8.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.075 | 322 | 4 | CTM |
| 01.08.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.072 | 9.386 | 1 | CTM |
| 31.07.2025. | 2.200 | ![]() | -0,23% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.074 | 9.394 | 3 | CTM |
| 30.07.2025. | 2.205 | ![]() | 0,23% | 36 | 79.350 | 2.200 | 2.200 | 2.210 | 2.204 | 1.107 | 9.400 | 8 | CTM |
| 29.07.2025. | 2.200 | ![]() | 0,00% | 3 | 6.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.074 | 9.383 | 3 | CTM |
| 28.07.2025. | 2.200 | ![]() | 0,00% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.072 | 9.384 | 1 | CTM |
| 25.07.2025. | 2.200 | ![]() | 0,00% | 4 | 8.800 | 2.200 | 2.200 | 2.200 | 2.200 | 1.075 | 9.486 | 4 | CTM |
| 24.07.2025. | 2.200 | ![]() | -0,05% | 1 | 2.200 | 2.200 | 2.200 | 2.200 | 2.200 | 1.072 | 9.450 | 1 | CTM |
| 23.07.2025. | 2.201 | ![]() | 0,05% | 11 | 24.207 | 2.200 | 2.200 | 2.201 | 2.201 | 1.082 | 9.454 | 5 | CTM |
| 22.07.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.073 | 9.728 | 2 | CTM |
| 21.07.2025. | 2.200 | ![]() | 0,00% | 353 | 776.600 | 2.200 | 2.200 | 2.200 | 2.200 | 1.424 | 9.789 | 4 | CTM |
| 18.07.2025. | 2.200 | ![]() | 0,00% | 2 | 4.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.074 | 9.831 | 2 | CTM |
| 17.07.2025. | 2.200 | ![]() | 0,23% | 7 | 15.400 | 2.200 | 2.200 | 2.200 | 2.200 | 1.078 | 9.596 | 5 | CTM |
| 16.07.2025. | 2.195 | ![]() | 0,46% | 570 | 1.251.340 | 2.150 | 2.150 | 2.200 | 2.195 | 1.641 | 10.166 | 13 | CTM |
| 15.07.2025. | 2.185 | ![]() | 0,00% | 36 | 78.660 | 2.185 | 2.185 | 2.185 | 2.185 | 705 | 8.013 | 7 | CTM |
| 14.07.2025. | 2.185 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 499 | 8.013 | 0 | CTM |
| 11.07.2025. | 2.185 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 499 | 8.013 | 0 | CTM |
| 10.07.2025. | 2.185 | ![]() | -0,68% | 6 | 13.110 | 2.185 | 2.185 | 2.185 | 2.185 | 504 | 8.019 | 6 | CTM |
| 09.07.2025. | 2.200 | ![]() | 0,69% | 101 | 222.185 | 2.185 | 2.185 | 2.200 | 2.200 | 469 | 8.120 | 20 | CTM |
| 08.07.2025. | 2.185 | ![]() | 0,00% | 5 | 10.925 | 2.185 | 2.185 | 2.185 | 2.185 | 473 | 8.025 | 3 | CTM |
| 07.07.2025. | 2.185 | ![]() | 0,00% | 1 | 2.185 | 2.185 | 2.185 | 2.185 | 2.185 | 469 | 8.026 | 1 | CTM |
| 04.07.2025. | 2.185 | ![]() | 0,00% | 5 | 10.905 | 2.180 | 2.180 | 2.185 | 2.181 | 635 | 7.991 | 5 | CTM |
| 03.07.2025. | 2.185 | ![]() | 0,23% | 54 | 117.970 | 2.180 | 2.180 | 2.185 | 2.185 | 684 | 8.045 | 4 | CTM |
| 02.07.2025. | 2.180 | ![]() | 0,00% | 1.680 | 3.662.400 | 2.180 | 2.180 | 2.180 | 2.180 | 2.360 | 9.625 | 4 | CTM |
| 01.07.2025. | 2.180 | ![]() | 0,00% | 501 | 1.092.180 | 2.180 | 2.180 | 2.180 | 2.180 | 1.181 | 10.126 | 2 | CTM |
| 30.06.2025. | 2.180 | ![]() | 0,00% | 1.326 | 2.890.680 | 2.180 | 2.180 | 2.180 | 2.180 | 2.072 | 1.457 | 4 | CTM |
| 27.06.2025. | 2.180 | ![]() | 0,00% | 2 | 4.360 | 2.180 | 2.180 | 2.180 | 2.180 | 682 | 1.459 | 2 | CTM |
| 26.06.2025. | 2.180 | ![]() | 0,00% | 2 | 4.360 | 2.180 | 2.180 | 2.180 | 2.180 | 682 | 1.461 | 2 | CTM |
| 25.06.2025. | 2.180 | ![]() | 0,00% | 2 | 4.360 | 2.180 | 2.180 | 2.180 | 2.180 | 682 | 1.463 | 2 | CTM |
| 24.06.2025. | 2.180 | ![]() | 0,00% | 416 | 906.880 | 2.180 | 2.180 | 2.180 | 2.180 | 1.096 | 1.879 | 2 | CTM |
| 23.06.2025. | 2.180 | ![]() | -0,91% | 1 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 678 | 1.980 | 1 | CTM |
| 20.06.2025. | 2.200 | ![]() | 0,92% | 141 | 310.200 | 2.200 | 2.200 | 2.200 | 2.200 | 429 | 2.071 | 2 | CTM |
| 19.06.2025. | 2.180 | ![]() | -0,91% | 351 | 765.180 | 2.180 | 2.180 | 2.180 | 2.180 | 616 | 2.281 | 2 | CTM |
| 18.06.2025. | 2.200 | ![]() | 0,00% | 5 | 11.000 | 2.200 | 2.200 | 2.200 | 2.200 | 260 | 2.186 | 2 | CTM |
| 17.06.2025. | 2.200 | ![]() | 0,00% | 20 | 44.000 | 2.200 | 2.200 | 2.200 | 2.200 | 276 | 2.201 | 1 | CTM |
| 16.06.2025. | 2.200 | ![]() | 0,00% | 101 | 222.195 | 2.195 | 2.195 | 2.200 | 2.200 | 370 | 311 | 3 | CTM |
| 13.06.2025. | 2.200 | ![]() | 0,00% | 100 | 220.000 | 2.200 | 2.200 | 2.200 | 2.200 | 467 | 1.542 | 4 | CTM |
| 12.06.2025. | 2.200 | ![]() | 0,00% | 96 | 211.200 | 2.200 | 2.200 | 2.200 | 2.200 | 391 | 1.441 | 4 | CTM |
| 11.06.2025. | 2.200 | ![]() | 0,92% | 103 | 226.556 | 2.180 | 2.180 | 2.200 | 2.200 | 494 | 1.448 | 7 | CTM |
| 10.06.2025. | 2.180 | ![]() | -0,37% | 1 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 493 | 1.318 | 1 | CTM |
| 09.06.2025. | 2.188 | ![]() | 0,37% | 3 | 6.548 | 2.180 | 2.180 | 2.188 | 2.183 | 495 | 1.302 | 3 | CTM |
| 06.06.2025. | 2.180 | ![]() | 0,00% | 753 | 1.641.540 | 2.180 | 2.180 | 2.180 | 2.180 | 1.245 | 2.111 | 4 | CTM |
| 05.06.2025. | 2.180 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 492 | 2.111 | 0 | CTM |
| 04.06.2025. | 2.180 | ![]() | -0,37% | 105 | 228.900 | 2.180 | 2.180 | 2.180 | 2.180 | 596 | 2.216 | 5 | CTM |
| 03.06.2025. | 2.188 | ![]() | 0,83% | 3 | 6.528 | 2.170 | 2.170 | 2.188 | 2.176 | 492 | 2.251 | 2 | CTM |
| 02.06.2025. | 2.170 | ![]() | -0,91% | 2 | 4.340 | 2.150 | 2.150 | 2.190 | 2.170 | 491 | 2.249 | 2 | CTM |
| 30.05.2025. | 2.190 | ![]() | -0,41% | 4 | 8.760 | 2.190 | 2.190 | 2.190 | 2.190 | 491 | 1.274 | 4 | CTM |
| 29.05.2025. | 2.199 | ![]() | 0,41% | 28 | 61.557 | 2.185 | 2.185 | 2.200 | 2.198 | 515 | 1.330 | 11 | CTM |
| 28.05.2025. | 2.190 | ![]() | 0,00% | 8 | 17.505 | 2.185 | 2.185 | 2.190 | 2.188 | 520 | 1.281 | 8 | CTM |
| 27.05.2025. | 2.190 | ![]() | -0,41% | 7 | 15.330 | 2.190 | 2.190 | 2.190 | 2.190 | 512 | 1.287 | 7 | CTM |
| 26.05.2025. | 2.199 | ![]() | 0,41% | 104 | 228.656 | 2.186 | 2.186 | 2.199 | 2.199 | 506 | 1.417 | 5 | CTM |
| 23.05.2025. | 2.190 | ![]() | 0,18% | 22 | 48.170 | 2.180 | 2.180 | 2.190 | 2.190 | 523 | 1.277 | 3 | CTM |
| 22.05.2025. | 2.186 | ![]() | -0,64% | 738 | 1.615.840 | 2.200 | 2.180 | 2.200 | 2.189 | 1.139 | 1.930 | 6 | CTM |
| 21.05.2025. | 2.200 | ![]() | 0,50% | 456 | 1.003.024 | 2.180 | 2.180 | 2.200 | 2.200 | 1.102 | 2.036 | 16 | CTM |
| 20.05.2025. | 2.189 | ![]() | 0,41% | 184 | 402.695 | 2.180 | 2.180 | 2.199 | 2.189 | 1.119 | 1.919 | 6 | CTM |
| 19.05.2025. | 2.180 | ![]() | 0,00% | 1 | 2.180 | 2.180 | 2.180 | 2.180 | 2.180 | 1.031 | 1.822 | 1 | CTM |
| 16.05.2025. | 2.180 | ![]() | 0,00% | 472 | 1.028.960 | 2.180 | 2.180 | 2.180 | 2.180 | 1.502 | 2.342 | 4 | CTM |
| 15.05.2025. | 2.180 | ![]() | 0,00% | 3 | 6.540 | 2.180 | 2.180 | 2.180 | 2.180 | 1.202 | 2.345 | 3 | CTM |
| 14.05.2025. | 2.180 | ![]() | 1,40% | 72 | 156.960 | 2.180 | 2.180 | 2.180 | 2.180 | 1.102 | 2.517 | 3 | CTM |
| 13.05.2025. | 2.150 | ![]() | -2,23% | 20 | 43.455 | 2.185 | 2.150 | 2.185 | 2.173 | 1.046 | 2.287 | 2 | CTM |
| 12.05.2025. | 2.199 | ![]() | 0,69% | 102 | 224.228 | 2.185 | 2.185 | 2.199 | 2.198 | 1.014 | 427 | 5 | CTM |
| 09.05.2025. | 2.184 | ![]() | 0,00% | 3 | 6.552 | 2.184 | 2.184 | 2.184 | 2.184 | 1.012 | 1.263 | 3 | CTM |
| 08.05.2025. | 2.184 | ![]() | 0,18% | 4 | 8.724 | 2.180 | 2.180 | 2.184 | 2.181 | 1.013 | 1.237 | 4 | CTM |
| 07.05.2025. | 2.180 | ![]() | 0,00% | 500 | 1.090.000 | 2.180 | 2.180 | 2.180 | 2.180 | 1.510 | 1.787 | 5 | CTM |
| 06.05.2025. | 2.180 | ![]() | 0,00% | 3 | 6.540 | 2.180 | 2.180 | 2.180 | 2.180 | 1.013 | 1.790 | 3 | CTM |
| 05.05.2025. | 2.180 | ![]() | 0,00% | 375 | 817.480 | 2.170 | 2.170 | 2.180 | 2.180 | 1.385 | 2.165 | 2 | CTM |
| 30.04.2025. | 2.180 | ![]() | 0,18% | 21 | 45.702 | 2.106 | 2.106 | 2.184 | 2.176 | 1.406 | 2.113 | 12 | CTM |
| 29.04.2025. | 2.176 | ![]() | -0,14% | 21 | 45.625 | 2.106 | 2.106 | 2.180 | 2.173 | 894 | 2.114 | 17 | CTM |
| 28.04.2025. | 2.179 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 878 | 10.556 | 0 | CTM |
| 25.04.2025. | 2.179 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 878 | 10.409 | 0 | CTM |
| 24.04.2025. | 2.179 | ![]() | 1,35% | 103 | 224.420 | 2.120 | 2.120 | 2.180 | 2.179 | 980 | 10.614 | 4 | CTM |
| 23.04.2025. | 2.150 | ![]() | -1,56% | 1 | 2.150 | 2.150 | 2.150 | 2.150 | 2.150 | 974 | 10.386 | 1 | CTM |
| 22.04.2025. | 2.184 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 859 | 10.385 | 0 | CTM |
| 17.04.2025. | 2.184 | ![]() | -0,68% | 22 | 47.889 | 2.100 | 2.100 | 2.200 | 2.177 | 184 | 10.537 | 10 | CTM |
| 16.04.2025. | 2.199 | ![]() | 2,76% | 22 | 48.180 | 2.100 | 2.100 | 2.199 | 2.190 | 198 | 10.609 | 3 | CTM |
| 15.04.2025. | 2.140 | ![]() | -2,73% | 364 | 778.700 | 2.100 | 2.100 | 2.200 | 2.139 | 528 | 12.941 | 6 | CTM |
| 14.04.2025. | 2.200 | ![]() | 4,76% | 22 | 48.200 | 2.100 | 2.100 | 2.200 | 2.191 | 166 | 12.710 | 3 | CTM |
| 11.04.2025. | 2.100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 234 | 11.533 | 0 | CTM |
| 10.04.2025. | 2.100 | ![]() | 0,00% | 139 | 291.900 | 2.100 | 2.100 | 2.100 | 2.100 | 373 | 11.802 | 2 | CTM |
| 09.04.2025. | 2.100 | ![]() | 0,00% | 962 | 2.020.200 | 2.100 | 2.100 | 2.100 | 2.100 | 1.196 | 12.629 | 6 | CTM |
| 08.04.2025. | 2.100 | ![]() | 5,00% | 56 | 117.455 | 2.071 | 2.071 | 2.100 | 2.097 | 220 | 12.685 | 7 | CTM |
| 07.04.2025. | 2.000 | ![]() | -3,43% | 702 | 1.404.000 | 2.000 | 2.000 | 2.000 | 2.000 | 866 | 13.587 | 4 | CTM |
| 04.04.2025. | 2.071 | ![]() | 3,55% | 1.405 | 2.909.797 | 2.000 | 2.000 | 2.100 | 2.071 | 2.102 | 12.812 | 11 | CTM |
| 03.04.2025. | 2.000 | ![]() | 0,00% | 2 | 4.000 | 2.000 | 2.000 | 2.000 | 2.000 | 1.699 | 11.794 | 2 | CTM |
| 02.04.2025. | 2.000 | ![]() | 0,00% | 4 | 8.000 | 2.000 | 2.000 | 2.000 | 2.000 | 1.701 | 11.798 | 4 | CTM |
| 01.04.2025. | 2.000 | ![]() | 0,30% | 784 | 1.568.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.481 | 10.577 | 7 | CTM |
| 31.03.2025. | 1.994 | ![]() | -0,30% | 5 | 9.968 | 1.980 | 1.980 | 1.997 | 1.994 | 1.702 | 10.682 | 5 | CTM |
| 28.03.2025. | 2.000 | ![]() | 0,15% | 2.001 | 4.001.842 | 1.907 | 1.907 | 2.000 | 2.000 | 4.475 | 11.452 | 11 | CTM |
| 27.03.2025. | 1.997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.521 | 9.451 | 0 | CTM |
| 26.03.2025. | 1.997 | ![]() | 0,30% | 2.001 | 3.996.481 | 1.901 | 1.901 | 2.000 | 1.997 | 4.517 | 11.452 | 20 | CTM |
| 25.03.2025. | 1.991 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.512 | 8.683 | 0 | CTM |
| 24.03.2025. | 1.991 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.509 | 8.683 | 0 | CTM |
| 21.03.2025. | 1.991 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4.504 | 8.683 | 0 | CTM |
| 20.03.2025. | 1.991 | ![]() | 0,10% | 3.000 | 5.972.563 | 1.950 | 1.950 | 2.000 | 1.991 | 6.923 | 11.583 | 22 | CTM |
| 19.03.2025. | 1.989 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.918 | 8.683 | 0 | CTM |
| 18.03.2025. | 1.989 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.917 | 8.683 | 0 | CTM |
| 17.03.2025. | 1.989 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.252 | 8.683 | 0 | CTM |
| 14.03.2025. | 1.989 | ![]() | 0,45% | 2.050 | 4.076.524 | 1.901 | 1.901 | 2.000 | 1.989 | 6.407 | 10.633 | 40 | CTM |
| 13.03.2025. | 1.980 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.437 | 8.633 | 0 | CTM |
| 12.03.2025. | 1.980 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.436 | 8.733 | 0 | CTM |
| 11.03.2025. | 1.980 | ![]() | -0,35% | 6 | 11.915 | 1.987 | 1.980 | 1.987 | 1.986 | 6.441 | 8.739 | 6 | CTM |
| 10.03.2025. | 1.987 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 5.298 | 8.733 | 0 | CTM |
| 07.03.2025. | 1.987 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.436 | 8.733 | 0 | CTM |
| 06.03.2025. | 1.987 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.429 | 8.733 | 0 | CTM |
| 05.03.2025. | 1.987 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.425 | 8.733 | 0 | CTM |
| 04.03.2025. | 1.987 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.418 | 8.683 | 0 | CTM |
| 03.03.2025. | 1.987 | ![]() | -0,10% | 10 | 19.874 | 1.978 | 1.978 | 1.990 | 1.987 | 6.325 | 8.743 | 9 | CTM |
| 28.02.2025. | 1.989 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 6.321 | 8.733 | 0 | CTM |
