ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
JPUG - Jugoprevoz Ugopromet a.d., Beograd - 24.10.2025.
| Basic data |
| Name of Security | Jugoprevoz Ugopromet a.d. Beograd, obicne akcije sa pravom glasa (BI) |
| Symbol | JPUG |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07261365 |
| ISIN | RSJUUGE69489 |
| CFI | ESVUFR |
| Sector code | I-5610 |
| Sector name | I - Accommodation and food service activities |
| Number of shares outstanding | 22.402 |
| Number of shares in trading | 22.402 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 4.032.360 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 180 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 272 | 50 |
| 19.10.2011. | 13.07.2009. |