Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 54,85% | 13,47% | 8.211.948.872,82 | 10.970.579.218,95 | 2.772 | 81 |
| UniCredit Bank Srbija a.d. , Beograd | 11,25% | 0,25% | 2.547.536.667,75 | 1.385.426.938,85 | 34 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 10,51% | 10,76% | 1.852.079.009,34 | 1.821.997.070,37 | 724 | 1.556 |
| Dunav Stockbroker a.d. , Beograd | 10,33% | 6,57% | 2.447.773.325,24 | 1.164.002.234,42 | 912 | 479 |
| NLB Komercijalna banka a.d., Beograd | 2,20% | 21,71% | 468.464.960,13 | 300.953.650,32 | 2.317 | 2.282 |
| M&V Investments a.d. , Beograd | 2,09% | 9,07% | 456.337.197,47 | 273.150.149,45 | 541 | 1.381 |
| ALTA banka a.d., Beograd | 1,51% | 1,51% | 129.699.011,00 | 399.720.018,00 | 21 | 298 |
| Raiffeisen banka a.d., Beograd | 1,50% | 0,86% | 516.929.761,00 | 8.759.209,00 | 93 | 89 |
| Mediolanum invest a.d. , Beograd | 1,49% | 1,57% | 247.638.698,41 | 273.436.923,99 | 10 | 323 |
| Momentum Securities a.d. , Novi Sad | 1,23% | 5,89% | 72.604.383,81 | 358.876.644,01 | 170 | 1.078 |
| Erste bank a.d., Novi Sad | 0,72% | 9,41% | 105.698.531,84 | 145.687.855,88 | 749 | 1.245 |
| Intercity broker a.d. , Beograd | 0,51% | 3,89% | 116.328.821,96 | 61.712.879,10 | 433 | 390 |
| Tezoro broker a.d. , Beograd | 0,47% | 1,84% | 6.692.058,25 | 158.714.375,71 | 45 | 344 |
| Tandem financial a.d. , Novi Sad | 0,45% | 3,91% | 79.266.844,76 | 76.995.039,98 | 206 | 622 |
| Ilirika investments a.d. , Beograd | 0,38% | 2,73% | 92.201.631,94 | 42.070.269,50 | 394 | 184 |
| Tesla Capital a.d., Beograd | 0,30% | 3,69% | 72.620.202,26 | 33.696.543,00 | 685 | 97 |
| Banca Intesa a.d. , Beograd | 0,13% | 1,57% | 39.316.806,69 | 4.965.008,00 | 302 | 31 |
| Prudence Capital a.d., Beograd | 0,07% | 1,08% | 18.104.686,57 | 5.584.502,71 | 139 | 90 |
| Euro fineks broker a.d. , Beograd | 0,01% | 0,22% | 5.160.710,00 | 73.650,00 | 44 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 58,34% | 18,37% | 8.177.473.397,82 | 10.967.179.175,95 | 2.577 | 55 |
| UniCredit Bank Srbija a.d. , Beograd | 11,98% | 0,37% | 2.547.536.667,75 | 1.385.426.938,85 | 34 | 19 |
| OTP banka Srbija a.d. , Novi Sad | 10,86% | 14,16% | 1.840.106.895,34 | 1.725.261.231,37 | 644 | 1.384 |
| Dunav Stockbroker a.d. , Beograd | 10,47% | 3,80% | 2.322.367.296,24 | 1.112.486.372,42 | 211 | 333 |
| NLB Komercijalna banka a.d., Beograd | 1,68% | 20,67% | 317.398.429,13 | 233.182.503,32 | 1.539 | 1.422 |
| Raiffeisen banka a.d., Beograd | 1,53% | 0,27% | 502.197.172,00 | 389.717,00 | 18 | 20 |
| Mediolanum invest a.d. , Beograd | 1,43% | 0,20% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
| Momentum Securities a.d. , Novi Sad | 1,06% | 6,60% | 21.554.302,81 | 325.429.413,01 | 44 | 901 |
| M&V Investments a.d. , Beograd | 0,97% | 10,36% | 87.923.748,47 | 229.172.230,45 | 321 | 1.163 |
| Erste bank a.d., Novi Sad | 0,56% | 11,26% | 88.209.219,84 | 94.837.851,88 | 601 | 1.012 |
| Tandem financial a.d. , Novi Sad | 0,37% | 4,51% | 53.980.758,76 | 66.754.599,98 | 83 | 563 |
| Intercity broker a.d. , Beograd | 0,31% | 3,29% | 82.784.600,96 | 18.465.704,10 | 322 | 149 |
| Ilirika investments a.d. , Beograd | 0,20% | 2,00% | 54.728.944,94 | 9.320.427,50 | 235 | 51 |
| Banca Intesa a.d. , Beograd | 0,12% | 2,08% | 38.869.292,69 | 946.285,00 | 290 | 8 |
| Tesla Capital a.d., Beograd | 0,09% | 1,01% | 28.110.444,26 | 401.375,00 | 142 | 3 |
| Prudence Capital a.d., Beograd | 0,03% | 0,75% | 6.821.057,57 | 4.297.657,71 | 63 | 45 |
| Tezoro broker a.d. , Beograd | 0,02% | 0,29% | 5.383.367,25 | 763.761,71 | 32 | 10 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,01% | 219.900,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 24,64% | 4,68% | 129.699.011,00 | 399.720.018,00 | 21 | 298 |
| M&V Investments a.d. , Beograd | 19,19% | 6,35% | 368.401.099,00 | 43.970.018,00 | 217 | 216 |
| NLB Komercijalna banka a.d., Beograd | 10,18% | 24,00% | 151.066.531,00 | 67.764.997,00 | 778 | 858 |
| Dunav Stockbroker a.d. , Beograd | 8,23% | 12,42% | 125.406.029,00 | 51.515.862,00 | 701 | 146 |
| Tezoro broker a.d. , Beograd | 7,41% | 5,09% | 1.308.691,00 | 157.950.614,00 | 13 | 334 |
| OTP banka Srbija a.d. , Novi Sad | 5,06% | 3,70% | 11.972.114,00 | 96.735.839,00 | 80 | 172 |
| Momentum Securities a.d. , Novi Sad | 3,93% | 4,44% | 51.050.081,00 | 33.447.231,00 | 126 | 177 |
| Tesla Capital a.d., Beograd | 3,62% | 9,33% | 44.504.718,00 | 33.295.168,00 | 542 | 94 |
| Intercity broker a.d. , Beograd | 3,32% | 4,78% | 31.147.021,00 | 40.115.935,00 | 101 | 225 |
| Ilirika investments a.d. , Beograd | 3,27% | 4,28% | 37.472.687,00 | 32.749.842,00 | 159 | 133 |
| Erste bank a.d., Novi Sad | 3,18% | 5,59% | 17.489.312,00 | 50.850.004,00 | 148 | 233 |
| Mediolanum invest a.d. , Beograd | 2,48% | 4,46% | 14.474.000,00 | 38.921.975,00 | 5 | 299 |
| BPŠ Banka a.d., Beograd | 1,75% | 3,21% | 34.224.774,00 | 3.400.043,00 | 193 | 26 |
| Tandem financial a.d. , Novi Sad | 1,65% | 2,67% | 25.286.086,00 | 10.240.440,00 | 123 | 59 |
| Raiffeisen banka a.d., Beograd | 1,08% | 2,11% | 14.732.589,00 | 8.369.492,00 | 75 | 69 |
| Prudence Capital a.d., Beograd | 0,58% | 1,77% | 11.283.629,00 | 1.286.845,00 | 76 | 45 |
| Euro fineks broker a.d. , Beograd | 0,21% | 0,60% | 4.460.810,00 | 73.650,00 | 39 | 2 |
| Banca Intesa a.d. , Beograd | 0,21% | 0,51% | 447.514,00 | 4.018.723,00 | 12 | 23 |