Ratar a.d. , Jaša Tomić - Latest News
29.08.2012. | Exclusion of shares of issuer from Open Market, market segment Open Market shares - Ratar a.d. , Jaša Tomić - RAJT | ||
14.10.2009. | Admission to the Unregulated Market - Ratar a.d. , Jaša Tomić - RAJT |
29.08.2012. | Exclusion of shares of issuer from Open Market, market segment Open Market shares - Ratar a.d. , Jaša Tomić - RAJT | ||
14.10.2009. | Admission to the Unregulated Market - Ratar a.d. , Jaša Tomić - RAJT |
Value | 1.223,69 |
Change | 8,39 |
![]() |
![]() |
03.10.2025. 14:01:01 | More |
EUR/RSD | 117,1620 |
USD/RSD | 99,9761 |
Source NBS, 03.10.2025. |
Exchange News |
---|
03.10.2025. |
BELEXsentiment for October 2025 is 125.26 pts |
01.10.2025. |
BELEX Monthly Report - September 2025 |
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |