Primary Trading
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
| Value | 1.228,48 |
| Change | -1,12 |
% |
-0,09%
|
| 21.11.2025. 14:01:01 | More |
| EUR/RSD | 117,2745 |
| USD/RSD | 101,6420 |
| Source NBS, 21.11.2025. | |
| Exchange News |
|---|
| 07.11.2025. |
| BELEXsentiment for November 2025 is 112.38 pts |
| 05.11.2025. |
| BELEX Monthly Report - October 2025 |
| 20.10.2025. |
| Decision on changing the Exchange Calendar for 2025 |