Primary Trading
Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
---|---|---|---|---|---|---|
08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
---|---|---|---|---|---|---|
08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
Value | 1.223,06 |
Change | 4,78 |
![]() |
![]() |
08.10.2025. 11:02:52 | More |
EUR/RSD | 117,1611 |
USD/RSD | 100,8271 |
Source NBS, 08.10.2025. |
Exchange News |
---|
03.10.2025. |
BELEXsentiment for October 2025 is 125.26 pts |
01.10.2025. |
BELEX Monthly Report - September 2025 |
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |