Primary Trading
Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
---|---|---|---|---|---|---|
08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
---|---|---|---|---|---|---|
08.04.2025. | ELIX01 | 100,00 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
Value | 1.223,09 |
Change | -2,64 |
![]() |
![]() |
12.09.2025. 14:01:01 | More |
EUR/RSD | 117,1731 |
USD/RSD | 99,9174 |
Source NBS, 12.09.2025. |
Exchange News |
---|
09.09.2025. |
BELEXsentiment for September 2025 is 110.73 pts |
01.09.2025. |
BELEX Monthly Report - August 2025 |
06.08.2025. |
BELEXsentiment for August 2025 is 121.55 pts |