Monthly report for Sep 2025.
30.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 477.946.251 | 4.078.597 | 1.069 | 488.460.256.000 |
Listing | 399.299.646 | 3.407.401 | 702 | 217.447.271.944 |
Prime Shares | 36.550.150 | 311.918 | 120 | 217.447.271.944 |
Prime Bonds | 362.749.496 | 3.095.483 | 582 | 0 |
Open Market | 78.646.605 | 671.196 | 367 | 271.012.984.056 |
Open Market Shares | 78.646.605 | 671.196 | 367 | 271.012.984.056 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 477.946.251 | 4.078.597 | 1.069 | 496.697.821.541 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.221,03 | 19,50 |  | 1,62 | 93.605.290 |
BELEXline | 2.820,76 | 23,26 |  | 0,83 | 99.785.487 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 29 | 7 | 8 | 14 | 486 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 3,06% |
b-FIS | 4,30% |
s-FIS | 1,82% |
FIB | 1,79% |
FIT | 2,10% |
According to the Central depository clients specification
