Daily report for 11.12.2025.
| 11.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 9.904.378 | 84.356 | 31 | 498.276.385.954 |
| Listing | 522.378 | 4.449 | 7 | 222.786.907.750 |
| Prime Shares | 2.350 | 20 | 1 | 222.786.907.750 |
| Prime Bonds | 520.028 | 4.429 | 6 | 0 |
| Open Market | 9.382.000 | 79.906 | 24 | 275.489.478.204 |
| Open Market Shares | 9.382.000 | 79.906 | 24 | 275.489.478.204 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 9.904.378 | 84.356 | 31 | 506.421.984.591 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.256,56 | 3,32 |  | 0,26 | 9.044.570 |
| BELEXline | 2.820,92 | 3,90 |  | 0,14 | 9.185.550 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 166 | 6 | 1 | 0 | 5 | 25 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 5,65% |
| b-FIS | 3,14% |
| s-FIS | 8,16% |
| FIB | 0,00% |
| FIT | 5,35% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| M&V Investments a.d. , Beograd | 19,35% | 31,04% |
| Momentum Securities a.d. , Novi Sad | 8,06% | 19,98% |
| Dunav Stockbroker a.d. , Beograd | 11,29% | 11,71% |
