Daily report for 04.12.2025.
| 04.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 7.355.070 | 62.643 | 51 | 501.178.942.462 |
| Listing | 4.650.094 | 39.605 | 43 | 221.037.641.300 |
| Prime Shares | 2.849.970 | 24.273 | 12 | 221.037.641.300 |
| Prime Bonds | 1.800.124 | 15.332 | 31 | 0 |
| Open Market | 2.704.976 | 23.038 | 8 | 280.141.301.162 |
| Open Market Shares | 2.704.976 | 23.038 | 8 | 280.141.301.162 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 7.355.070 | 62.643 | 51 | 509.324.541.099 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.246,48 | -1,06 |  | -0,08 | 5.052.146 |
| BELEXline | 2.810,60 | -3,00 |  | -0,11 | 5.070.146 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 7 | 1 | 3 | 3 | 20 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,53% |
| b-FIS | 3,05% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 1,15% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 10,78% | 25,60% |
| Intercity broker a.d. , Beograd | 4,90% | 18,70% |
| OTP banka Srbija a.d. , Novi Sad | 0,98% | 16,08% |
