Daily report for 02.12.2025.
| 02.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.909.396 | 58.858 | 44 | 501.233.222.851 |
| Listing | 2.873.897 | 24.482 | 30 | 221.022.453.661 |
| Prime Shares | 12.145 | 103 | 6 | 221.022.453.661 |
| Prime Bonds | 2.861.752 | 24.378 | 24 | 0 |
| Open Market | 4.035.499 | 34.377 | 14 | 280.210.769.190 |
| Open Market Shares | 4.035.499 | 34.377 | 14 | 280.210.769.190 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 6.909.396 | 58.858 | 44 | 509.378.821.488 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.247,57 | 0,00 |  | 0,00 | 3.522.294 |
| BELEXline | 2.812,86 | 0,00 |  | 0,00 | 3.666.734 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 8 | 0 | 0 | 8 | 20 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,55% |
| b-FIS | 4,18% |
| s-FIS | 2,92% |
| FIB | 0,00% |
| FIT | 2,08% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 10,23% | 17,76% |
| ALTA banka a.d., Beograd | 3,41% | 17,68% |
| Erste bank a.d., Novi Sad | 31,82% | 15,61% |
