Daily report for 01.12.2025.
| 01.12.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 7.102.644 | 60.507 | 32 | 501.233.222.851 |
| Listing | 300.789 | 2.562 | 14 | 221.022.453.661 |
| Prime Shares | 14.745 | 126 | 6 | 221.022.453.661 |
| Prime Bonds | 286.044 | 2.437 | 8 | 0 |
| Open Market | 6.801.855 | 57.945 | 18 | 280.210.769.190 |
| Open Market Shares | 6.801.855 | 57.945 | 18 | 280.210.769.190 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 7.102.644 | 60.507 | 32 | 509.378.821.488 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.247,57 | 3,68 |  | 0,30 | 4.764.745 |
| BELEXline | 2.812,86 | 4,47 |  | 0,16 | 5.001.485 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 7 | 2 | 0 | 5 | 24 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,74% |
| b-FIS | 7,48% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 3,59% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Erste bank a.d., Novi Sad | 15,63% | 27,91% |
| Momentum Securities a.d. , Novi Sad | 6,25% | 27,58% |
| Dunav Stockbroker a.d. , Beograd | 10,94% | 15,49% |
