Daily report for 21.11.2025.
| 21.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 709.680 | 6.051 | 9 | 496.778.456.899 |
| Listing | 6.600 | 56 | 3 | 217.527.712.899 |
| Prime Shares | 6.600 | 56 | 3 | 217.527.712.899 |
| Prime Bonds | 0 | 0 | 0 | 0 |
| Open Market | 703.080 | 5.995 | 6 | 279.250.744.000 |
| Open Market Shares | 703.080 | 5.995 | 6 | 279.250.744.000 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 709.680 | 6.051 | 9 | 504.924.055.536 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,48 | -1,12 |  | -0,09 | 16.260 |
| BELEXline | 2.803,21 | -4,30 |  | -0,15 | 88.080 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 4 | 0 | 1 | 3 | 9 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Euro fineks broker a.d. , Beograd | 16,67% | 43,79% |
| Prudence Capital a.d., Beograd | 5,56% | 21,47% |
| Momentum Securities a.d. , Novi Sad | 5,56% | 18,35% |
