Daily report for 20.11.2025.
| 20.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.010.141 | 17.143 | 26 | 497.027.629.515 |
| Listing | 785.400 | 6.698 | 7 | 217.527.712.899 |
| Prime Shares | 785.400 | 6.698 | 7 | 217.527.712.899 |
| Prime Bonds | 0 | 0 | 0 | 0 |
| Open Market | 1.224.741 | 10.445 | 19 | 279.499.916.616 |
| Open Market Shares | 1.224.741 | 10.445 | 19 | 279.499.916.616 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 2.010.141 | 17.143 | 26 | 505.173.228.152 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.229,60 | -2,75 |  | -0,22 | 1.922.361 |
| BELEXline | 2.807,51 | -3,22 |  | -0,11 | 2.010.141 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 3 | 0 | 1 | 2 | 26 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 14,36% |
| b-FIS | 0,00% |
| s-FIS | 28,72% |
| FIB | 0,00% |
| FIT | 14,36% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tesla Capital a.d., Beograd | 7,69% | 21,50% |
| Raiffeisen banka a.d., Beograd | 11,54% | 14,36% |
| Tezoro broker a.d. , Beograd | 30,77% | 14,28% |
