Daily report for 19.11.2025.
| 19.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.094.707 | 34.933 | 41 | 497.316.224.353 |
| Listing | 3.530.089 | 30.116 | 33 | 217.527.712.899 |
| Prime Shares | 1.421.200 | 12.125 | 7 | 217.527.712.899 |
| Prime Bonds | 2.108.889 | 17.992 | 26 | 0 |
| Open Market | 564.618 | 4.817 | 8 | 279.788.511.454 |
| Open Market Shares | 564.618 | 4.817 | 8 | 279.788.511.454 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 4.094.707 | 34.933 | 41 | 505.461.822.990 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,35 | 2,75 |  | 0,22 | 1.985.818 |
| BELEXline | 2.810,73 | 3,22 |  | 0,11 | 1.985.818 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 2 | 1 | 0 | 1 | 15 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 25,83% |
| FIT | 13,30% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 13,41% | 31,16% |
| Intercity broker a.d. , Beograd | 1,22% | 17,19% |
| BPŠ Banka a.d., Beograd | 14,63% | 14,47% |
