Daily report for 18.11.2025.
| 18.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 9.812.550 | 83.738 | 82 | 497.027.629.515 |
| Listing | 4.130.050 | 35.245 | 52 | 217.527.712.899 |
| Prime Shares | 856.100 | 7.306 | 9 | 217.527.712.899 |
| Prime Bonds | 3.273.950 | 27.939 | 43 | 0 |
| Open Market | 5.682.500 | 48.493 | 30 | 279.499.916.616 |
| Open Market Shares | 5.682.500 | 48.493 | 30 | 279.499.916.616 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 9.812.550 | 83.738 | 82 | 505.173.228.152 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.229,60 | 1,27 |  | 0,10 | 5.481.500 |
| BELEXline | 2.807,51 | 4,38 |  | 0,16 | 5.718.600 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 8 | 2 | 2 | 4 | 39 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Erste bank a.d., Novi Sad | 39,02% | 22,77% |
| ALTA banka a.d., Beograd | 10,37% | 18,49% |
| Dunav Stockbroker a.d. , Beograd | 10,37% | 12,63% |
