Daily report for 17.11.2025.
| 17.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 71.885.262 | 613.482 | 38 | 496.769.174.752 |
| Listing | 67.994.665 | 580.279 | 17 | 217.527.712.899 |
| Prime Shares | 997.700 | 8.515 | 5 | 217.527.712.899 |
| Prime Bonds | 66.996.965 | 571.764 | 12 | 0 |
| Open Market | 3.890.597 | 33.203 | 21 | 279.241.461.853 |
| Open Market Shares | 3.890.597 | 33.203 | 21 | 279.241.461.853 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 71.885.262 | 613.482 | 38 | 504.914.773.389 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,33 | -2,58 |  | -0,21 | 4.650.880 |
| BELEXline | 2.803,13 | -5,31 |  | -0,19 | 4.888.297 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 6 | 0 | 4 | 2 | 26 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,34% |
| b-FIS | 0,67% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,02% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 22,37% | 47,66% |
| OTP banka Srbija a.d. , Novi Sad | 11,84% | 45,67% |
| Intercity broker a.d. , Beograd | 7,89% | 2,28% |
