Daily report for 12.11.2025.
| 12.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.304.841 | 28.201 | 36 | 497.922.028.660 |
| Listing | 334.016 | 2.850 | 8 | 217.486.383.403 |
| Prime Shares | 327.364 | 2.793 | 7 | 217.486.383.403 |
| Prime Bonds | 6.652 | 57 | 1 | 0 |
| Open Market | 2.970.825 | 25.351 | 28 | 280.435.645.257 |
| Open Market Shares | 2.970.825 | 25.351 | 28 | 280.435.645.257 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 3.304.841 | 28.201 | 36 | 506.087.290.897 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,45 | -1,90 |  | -0,15 | 2.691.359 |
| BELEXline | 2.837,98 | -2,11 |  | -0,07 | 2.691.359 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 6 | 2 | 1 | 3 | 35 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 9,13% |
| b-FIS | 10,13% |
| s-FIS | 8,14% |
| FIB | 0,00% |
| FIT | 9,11% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 23,61% | 21,24% |
| NLB Komercijalna banka a.d., Beograd | 19,44% | 20,35% |
| Intercity broker a.d. , Beograd | 16,67% | 19,69% |
