Daily report for 07.11.2025.
| 07.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 293.772.866 | 2.506.218 | 22 | 498.099.478.788 |
| Listing | 293.684.578 | 2.505.465 | 20 | 217.482.303.403 |
| Prime Shares | 36.851 | 314 | 3 | 217.482.303.403 |
| Prime Bonds | 293.647.727 | 2.505.150 | 17 | 0 |
| Open Market | 88.288 | 753 | 2 | 280.617.175.385 |
| Open Market Shares | 88.288 | 753 | 2 | 280.617.175.385 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 293.772.866 | 2.506.218 | 22 | 506.264.741.025 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,35 | 1,41 |  | 0,11 | 125.139 |
| BELEXline | 2.840,09 | 0,87 |  | 0,03 | 125.139 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 168 | 4 | 2 | 1 | 1 | 5 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 2,27% | 49,42% |
| UniCredit Bank Srbija a.d. , Beograd | 2,27% | 49,42% |
| NLB Komercijalna banka a.d., Beograd | 27,27% | 0,56% |
