Daily report for 06.11.2025.
| 06.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.110.089 | 18.000 | 25 | 498.041.110.362 |
| Listing | 1.246.544 | 10.633 | 19 | 217.447.277.274 |
| Prime Shares | 1.081.650 | 9.227 | 7 | 217.447.277.274 |
| Prime Bonds | 164.894 | 1.407 | 12 | 0 |
| Open Market | 863.545 | 7.366 | 6 | 280.593.833.088 |
| Open Market Shares | 863.545 | 7.366 | 6 | 280.593.833.088 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 2.110.089 | 18.000 | 25 | 506.206.372.599 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.230,94 | -0,44 |  | -0,04 | 1.248.400 |
| BELEXline | 2.839,22 | -3,66 |  | -0,13 | 1.275.895 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 5 | 1 | 1 | 3 | 13 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,61% |
| b-FIS | 7,21% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 3,33% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 20,00% | 42,36% |
| Intercity broker a.d. , Beograd | 8,00% | 25,47% |
| Banca Intesa a.d. , Beograd | 2,00% | 13,79% |
