Daily report for 05.11.2025.
| 05.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 158.918.072 | 1.355.570 | 45 | 497.869.704.726 |
| Listing | 158.382.554 | 1.351.002 | 28 | 217.549.277.274 |
| Prime Shares | 286.000 | 2.440 | 7 | 217.549.277.274 |
| Prime Bonds | 158.096.554 | 1.348.562 | 21 | 0 |
| Open Market | 535.518 | 4.568 | 17 | 280.320.427.452 |
| Open Market Shares | 535.518 | 4.568 | 17 | 280.320.427.452 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 158.918.072 | 1.355.570 | 45 | 506.034.966.963 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.231,38 | -1,92 |  | -0,16 | 726.538 |
| BELEXline | 2.842,88 | -3,43 |  | -0,12 | 811.818 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 7 | 2 | 3 | 2 | 24 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,59% |
| b-FIS | 1,18% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 2,22% | 49,19% |
| Raiffeisen banka a.d., Beograd | 1,11% | 49,18% |
| BPŠ Banka a.d., Beograd | 24,44% | 0,56% |
