Daily report for 04.11.2025.
| 04.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.860.732 | 41.462 | 59 | 498.177.152.070 |
| Listing | 3.999.705 | 34.117 | 48 | 217.547.237.274 |
| Prime Shares | 503.720 | 4.297 | 7 | 217.547.237.274 |
| Prime Bonds | 3.495.985 | 29.820 | 41 | 0 |
| Open Market | 861.027 | 7.344 | 11 | 280.629.914.796 |
| Open Market Shares | 861.027 | 7.344 | 11 | 280.629.914.796 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 4.860.732 | 41.462 | 59 | 506.342.414.307 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.233,30 | -2,75 |  | -0,22 | 1.093.030 |
| BELEXline | 2.846,31 | -4,75 |  | -0,17 | 1.133.583 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 169 | 6 | 0 | 2 | 4 | 18 |
| MTP | 63 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 11,42% |
| b-FIS | 22,84% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 3,21% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Intercity broker a.d. , Beograd | 66,10% | 58,49% |
| NLB Komercijalna banka a.d., Beograd | 16,95% | 21,04% |
| Tandem financial a.d. , Novi Sad | 2,54% | 7,54% |
