Daily report for 19.09.2025.
19.09.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 6.477.775 | 55.281 | 30 | 489.251.325.509 |
Listing | 2.421.755 | 20.667 | 12 | 217.447.162.399 |
Prime Shares | 2.314.400 | 19.751 | 5 | 217.447.162.399 |
Prime Bonds | 107.355 | 916 | 7 | 0 |
Open Market | 4.056.020 | 34.614 | 18 | 271.804.163.110 |
Open Market Shares | 4.056.020 | 34.614 | 18 | 271.804.163.110 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 6.477.775 | 55.281 | 30 | 497.488.891.050 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.227,86 | 4,62 |  | 0,38 | 4.822.500 |
BELEXline | 2.838,46 | 5,89 |  | 0,21 | 4.911.320 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 170 | 10 | 3 | 0 | 7 | 23 |
MTP | 64 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 6,87% |
b-FIS | 2,88% |
s-FIS | 10,86% |
FIB | 0,00% |
FIT | 6,76% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
Dunav Stockbroker a.d. , Beograd | 15,00% | 25,42% |
Intercity broker a.d. , Beograd | 6,67% | 17,63% |
NLB Komercijalna banka a.d., Beograd | 16,67% | 17,49% |
