Daily report for 15.09.2025.
| 15.09.2025. | 
Turnover RSD | 
Turnover EUR | 
No. of Trans. | 
Market Cap RSD | 
| REGULATED | 523.845 | 4.471 | 25 | 488.234.489.571 | 
| Listing | 226.645 | 1.934 | 17 | 217.447.162.399 | 
| Prime Shares | 13.200 | 113 | 5 | 217.447.162.399 | 
| Prime Bonds | 213.445 | 1.822 | 12 | 0 | 
| Open Market | 297.200 | 2.536 | 8 | 270.787.327.172 | 
| Open Market Shares | 297.200 | 2.536 | 8 | 270.787.327.172 | 
| Open Market Bonds | 0 | 0 | 0 | 0 | 
| MTP | 0 | 0 | 0 | 8.237.565.541 | 
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 | 
| TOTAL | 523.845 | 4.471 | 25 | 496.472.055.112 | 
| Indices | 
|---|
 | Value | Change | % Change | Turnover RSD | 
|---|
| BELEX15 | 1.223,09 | 0,00 |   | 0,00 | 13.200 | 
| BELEXline | 2.829,44 | 0,00 |   | 0,00 | 279.200 | 
	
	
        
            | Share trades | 
        
        | Market | 
         Total |          Active | 
        Gainers | 
        Decliners | 
        No Change | 
        No. of Transactions | 
        
        
| REGULATED | 170 | 3 | 0 | 1 | 2 | 13 | 
| MTP | 64 | 0 | 0 | 0 | 0 | 0 | 
| Foreign Investors Participation | 
|---|
| FIS | 0,10% | 
| b-FIS | 0,19% | 
| s-FIS | 0,00% | 
| FIB | 0,00% | 
| FIT | 0,06% | 
 According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) | 
|---|
| Top 3  | No. of Transactions | Turnover value | 
|---|
| Mediolanum invest a.d. , Beograd | 8,00% | 25,39% | 
| Tesla Capital a.d., Beograd | 8,00% | 25,39% | 
| OTP banka Srbija a.d. , Novi Sad | 32,00% | 21,63% | 
 
