Daily report for 12.09.2025.
| 12.09.2025. | 
Turnover RSD | 
Turnover EUR | 
No. of Trans. | 
Market Cap RSD | 
| REGULATED | 1.493.479 | 12.746 | 34 | 488.265.556.721 | 
| Listing | 441.735 | 3.770 | 27 | 217.447.162.399 | 
| Prime Shares | 120.692 | 1.030 | 4 | 217.447.162.399 | 
| Prime Bonds | 321.043 | 2.740 | 23 | 0 | 
| Open Market | 1.051.744 | 8.976 | 7 | 270.818.394.322 | 
| Open Market Shares | 1.051.744 | 8.976 | 7 | 270.818.394.322 | 
| Open Market Bonds | 0 | 0 | 0 | 0 | 
| MTP | 0 | 0 | 0 | 8.237.565.541 | 
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 | 
| TOTAL | 1.493.479 | 12.746 | 34 | 496.503.122.262 | 
| Indices | 
|---|
 | Value | Change | % Change | Turnover RSD | 
|---|
| BELEX15 | 1.223,09 | -2,64 |   | -0,22 | 1.139.892 | 
| BELEXline | 2.829,44 | -6,07 |   | -0,21 | 1.139.892 | 
	
	
        
            | Share trades | 
        
        | Market | 
         Total |          Active | 
        Gainers | 
        Decliners | 
        No Change | 
        No. of Transactions | 
        
        
| REGULATED | 170 | 5 | 1 | 2 | 2 | 11 | 
| MTP | 64 | 0 | 0 | 0 | 0 | 0 | 
| Foreign Investors Participation | 
|---|
| FIS | 0,00% | 
| b-FIS | 0,00% | 
| s-FIS | 0,00% | 
| FIB | 0,00% | 
| FIT | 0,00% | 
 According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) | 
|---|
| Top 3  | No. of Transactions | Turnover value | 
|---|
| Momentum Securities a.d. , Novi Sad | 8,82% | 23,70% | 
| Tesla Capital a.d., Beograd | 1,47% | 18,61% | 
| NLB Komercijalna banka a.d., Beograd | 29,41% | 14,26% | 
 
