Participation of exchange members in bonds trading for 09.06.2025. - 13.06.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 31,32% | 28,57% | 3.233.667,70 | 676.933,39 | 28 | 12 |
| Erste bank a.d., Novi Sad | 18,85% | 14,29% | 1.424.518,69 | 928.689,65 | 14 | 6 |
| M&V Investments a.d. , Beograd | 16,65% | 12,86% | 0,00 | 2.079.463,45 | 0 | 18 |
| OTP banka Srbija a.d. , Novi Sad | 14,02% | 17,86% | 132.551,27 | 1.618.289,36 | 4 | 21 |
| BPŠ Banka a.d., Beograd | 10,24% | 15,00% | 1.278.764,44 | 0,00 | 21 | 0 |
| Momentum Securities a.d. , Novi Sad | 7,53% | 9,29% | 0,00 | 939.699,45 | 0 | 13 |
| Tesla Capital a.d., Beograd | 0,95% | 0,71% | 119.170,10 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,44% | 1,43% | 54.403,10 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 31,32% | 28,57% | 3.233.667,70 | 676.933,39 | 28 | 12 |
| Erste bank a.d., Novi Sad | 18,85% | 14,29% | 1.424.518,69 | 928.689,65 | 14 | 6 |
| M&V Investments a.d. , Beograd | 16,65% | 12,86% | 0,00 | 2.079.463,45 | 0 | 18 |
| OTP banka Srbija a.d. , Novi Sad | 14,02% | 17,86% | 132.551,27 | 1.618.289,36 | 4 | 21 |
| BPŠ Banka a.d., Beograd | 10,24% | 15,00% | 1.278.764,44 | 0,00 | 21 | 0 |
| Momentum Securities a.d. , Novi Sad | 7,53% | 9,29% | 0,00 | 939.699,45 | 0 | 13 |
| Tesla Capital a.d., Beograd | 0,95% | 0,71% | 119.170,10 | 0,00 | 1 | 0 |
| Ilirika investments a.d. , Beograd | 0,44% | 1,43% | 54.403,10 | 0,00 | 2 | 0 |



0,00%
-0,18%
6,67%