Participation of exchange members in shares trading for 09.06.2025. - 13.06.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Ilirika investments a.d. , Beograd | 21,24% | 12,50% | 4.440.391,00 | 3.715.486,00 | 13 | 22 |
| Intercity broker a.d. , Beograd | 17,81% | 11,79% | 3.447.027,00 | 3.389.461,00 | 13 | 20 |
| Dunav Stockbroker a.d. , Beograd | 10,67% | 11,07% | 3.062.200,00 | 1.034.540,00 | 20 | 11 |
| OTP banka Srbija a.d. , Novi Sad | 10,33% | 3,93% | 257.400,00 | 3.707.249,00 | 3 | 8 |
| M&V Investments a.d. , Beograd | 9,58% | 4,29% | 3.530.754,00 | 148.930,00 | 10 | 2 |
| NLB Komercijalna banka a.d., Beograd | 8,42% | 20,00% | 1.911.234,00 | 1.320.229,00 | 30 | 26 |
| Erste bank a.d., Novi Sad | 5,41% | 5,36% | 11.580,00 | 2.063.860,00 | 2 | 13 |
| Tesla Capital a.d., Beograd | 4,54% | 11,07% | 1.727.550,00 | 15.835,00 | 29 | 2 |
| Mediolanum invest a.d. , Beograd | 3,86% | 8,93% | 0,00 | 1.481.620,00 | 0 | 25 |
| ALTA banka a.d., Beograd | 3,82% | 2,86% | 0,00 | 1.467.050,00 | 0 | 8 |
| Momentum Securities a.d. , Novi Sad | 2,91% | 1,79% | 264.000,00 | 852.000,00 | 2 | 3 |
| Prudence Capital a.d., Beograd | 1,12% | 0,71% | 428.800,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,19% | 0,71% | 71.800,00 | 0,00 | 2 | 0 |
| BPŠ Banka a.d., Beograd | 0,09% | 4,64% | 32.884,00 | 0,00 | 13 | 0 |
| Euro fineks broker a.d. , Beograd | 0,03% | 0,36% | 10.640,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Ilirika investments a.d. , Beograd | 21,24% | 12,50% | 4.440.391,00 | 3.715.486,00 | 13 | 22 |
| Intercity broker a.d. , Beograd | 17,81% | 11,79% | 3.447.027,00 | 3.389.461,00 | 13 | 20 |
| Dunav Stockbroker a.d. , Beograd | 10,67% | 11,07% | 3.062.200,00 | 1.034.540,00 | 20 | 11 |
| OTP banka Srbija a.d. , Novi Sad | 10,33% | 3,93% | 257.400,00 | 3.707.249,00 | 3 | 8 |
| M&V Investments a.d. , Beograd | 9,58% | 4,29% | 3.530.754,00 | 148.930,00 | 10 | 2 |
| NLB Komercijalna banka a.d., Beograd | 8,42% | 20,00% | 1.911.234,00 | 1.320.229,00 | 30 | 26 |
| Erste bank a.d., Novi Sad | 5,41% | 5,36% | 11.580,00 | 2.063.860,00 | 2 | 13 |
| Tesla Capital a.d., Beograd | 4,54% | 11,07% | 1.727.550,00 | 15.835,00 | 29 | 2 |
| Mediolanum invest a.d. , Beograd | 3,86% | 8,93% | 0,00 | 1.481.620,00 | 0 | 25 |
| ALTA banka a.d., Beograd | 3,82% | 2,86% | 0,00 | 1.467.050,00 | 0 | 8 |
| Momentum Securities a.d. , Novi Sad | 2,91% | 1,79% | 264.000,00 | 852.000,00 | 2 | 3 |
| Prudence Capital a.d., Beograd | 1,12% | 0,71% | 428.800,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,19% | 0,71% | 71.800,00 | 0,00 | 2 | 0 |
| BPŠ Banka a.d., Beograd | 0,09% | 4,64% | 32.884,00 | 0,00 | 13 | 0 |
| Euro fineks broker a.d. , Beograd | 0,03% | 0,36% | 10.640,00 | 0,00 | 1 | 0 |



0,00%
-0,18%
6,67%