Participation of exchange members in shares trading for 08.01.2025. - 31.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| M&V Investments a.d. , Beograd | 17,64% | 5,95% | 375.988.177,00 | 54.946.138,00 | 286 | 288 |
| ALTA banka a.d., Beograd | 17,39% | 3,28% | 77.363.011,00 | 347.384.018,00 | 20 | 297 |
| NLB Komercijalna banka a.d., Beograd | 14,09% | 24,13% | 194.823.387,00 | 149.315.690,00 | 916 | 1.413 |
| Dunav Stockbroker a.d. , Beograd | 12,06% | 12,12% | 177.566.251,00 | 116.990.688,00 | 754 | 416 |
| OTP banka Srbija a.d. , Novi Sad | 6,85% | 6,90% | 25.417.164,00 | 141.868.339,00 | 128 | 538 |
| Tezoro broker a.d. , Beograd | 6,52% | 3,61% | 1.324.098,00 | 157.950.614,00 | 14 | 334 |
| Momentum Securities a.d. , Novi Sad | 4,40% | 3,47% | 67.245.027,00 | 40.322.301,00 | 153 | 182 |
| Tesla Capital a.d., Beograd | 3,50% | 6,85% | 51.735.238,00 | 33.696.543,00 | 564 | 97 |
| Intercity broker a.d. , Beograd | 3,48% | 4,59% | 52.536.685,00 | 32.362.190,00 | 192 | 251 |
| Erste bank a.d., Novi Sad | 3,33% | 4,34% | 34.674.136,00 | 46.623.571,00 | 167 | 252 |
| Ilirika investments a.d. , Beograd | 2,71% | 4,02% | 35.757.129,00 | 30.388.847,00 | 208 | 180 |
| Mediolanum invest a.d. , Beograd | 2,19% | 3,15% | 14.474.000,00 | 38.921.975,00 | 5 | 299 |
| BPŠ Banka a.d., Beograd | 1,68% | 10,67% | 36.405.283,00 | 4.692.236,00 | 983 | 47 |
| Tandem financial a.d. , Novi Sad | 1,49% | 1,98% | 25.615.936,00 | 10.867.091,00 | 127 | 64 |
| Raiffeisen banka a.d., Beograd | 1,13% | 1,88% | 18.752.761,00 | 8.759.209,00 | 92 | 89 |
| Banca Intesa a.d. , Beograd | 0,81% | 1,27% | 14.869.533,00 | 4.965.008,00 | 92 | 31 |
| Prudence Capital a.d., Beograd | 0,53% | 1,30% | 11.706.427,00 | 1.286.845,00 | 80 | 45 |
| Euro fineks broker a.d. , Beograd | 0,21% | 0,48% | 5.160.710,00 | 73.650,00 | 44 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| ALTA banka a.d., Beograd | 20,31% | 3,30% | 129.699.011,00 | 399.720.018,00 | 21 | 298 |
| M&V Investments a.d. , Beograd | 16,53% | 5,94% | 375.988.177,00 | 54.946.138,00 | 286 | 288 |
| NLB Komercijalna banka a.d., Beograd | 13,20% | 24,10% | 194.823.387,00 | 149.315.690,00 | 916 | 1.413 |
| Dunav Stockbroker a.d. , Beograd | 11,30% | 12,11% | 177.566.251,00 | 116.990.688,00 | 754 | 416 |
| OTP banka Srbija a.d. , Novi Sad | 6,42% | 6,89% | 25.417.164,00 | 141.868.339,00 | 128 | 538 |
| Tezoro broker a.d. , Beograd | 6,11% | 3,60% | 1.324.098,00 | 157.950.614,00 | 14 | 334 |
| Intercity broker a.d. , Beograd | 4,41% | 4,66% | 70.653.085,00 | 44.188.940,00 | 196 | 254 |
| Momentum Securities a.d. , Novi Sad | 4,13% | 3,47% | 67.245.027,00 | 40.322.301,00 | 153 | 182 |
| Ilirika investments a.d. , Beograd | 3,41% | 4,04% | 47.080.129,00 | 41.711.847,00 | 209 | 181 |
| Erste bank a.d., Novi Sad | 3,36% | 4,35% | 34.674.136,00 | 52.913.221,00 | 167 | 253 |
| Tesla Capital a.d., Beograd | 3,28% | 6,84% | 51.735.238,00 | 33.696.543,00 | 564 | 97 |
| Mediolanum invest a.d. , Beograd | 2,05% | 3,15% | 14.474.000,00 | 38.921.975,00 | 5 | 299 |
| BPŠ Banka a.d., Beograd | 1,58% | 10,66% | 36.405.283,00 | 4.692.236,00 | 983 | 47 |
| Tandem financial a.d. , Novi Sad | 1,40% | 1,98% | 25.615.936,00 | 10.867.091,00 | 127 | 64 |
| Raiffeisen banka a.d., Beograd | 1,06% | 1,87% | 18.752.761,00 | 8.759.209,00 | 92 | 89 |
| Banca Intesa a.d. , Beograd | 0,76% | 1,27% | 14.869.533,00 | 4.965.008,00 | 92 | 31 |
| Prudence Capital a.d., Beograd | 0,50% | 1,29% | 11.706.427,00 | 1.286.845,00 | 80 | 45 |
| Euro fineks broker a.d. , Beograd | 0,20% | 0,48% | 5.160.710,00 | 73.650,00 | 44 | 2 |



-2,35%
11,01%
0,00%