Regulated market: Aug 2025
Prime listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | +2,19% | 7.522.750 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | 0,00% | 3.943.297 |
Jedinstvo a.d. , Sevojno | JESV | 8.499 | -0,01% | 1.385.484 |
Fintel energija a.d. , Beograd | FINT | 649 | -0,15% | 6.490 |
Prime listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Republika Srbija | RSO23208 | 118,1522 | +0,81% | 472.608.800 |
Republika Srbija | RSO25210 | 100,8021 | +0,68% | 271.952.756 |
Republika Srbija | RSO25211 | 107,6571 | +7,56% | 211.053.393 |
Republika Srbija | RSO20193 | 98,35 | -1,29% | 24.587.500 |
Republika Srbija | RSRES12D2029 | 79,0002 | -8,14% | 4.213.767 |
Republika Srbija | RSRES12D2031 | 72,78 | -7,87% | 3.733.218 |
Republika Srbija | RSRES12D2028 | 85,00 | -5,03% | 3.228.200 |
Republika Srbija | RSRES12D2030 | 75,33 | -8,13% | 2.863.286 |
Republika Srbija | RSRES05D2027 | 90,20 | +0,89% | 2.827.096 |
Republika Srbija | RSRES12C2029 | 80,10 | +0,13% | 2.810.671 |
Republika Srbija | RSRES05D2028 | 85,30 | +1,55% | 2.624.009 |
Republika Srbija | RSRES05D2029 | 81,50 | 0,00% | 2.459.794 |
Republika Srbija | RSRES05D2030 | 75,20 | +0,27% | 2.226.019 |
Republika Srbija | RSRES12C2031 | 72,3352 | +0,47% | 2.088.798 |
Republika Srbija | RSRES12C2030 | 77,00 | +2,67% | 1.986.926 |
Republika Srbija | RSRES12C2028 | 84,1104 | -1,05% | 1.362.649 |
Republika Srbija | RSRES12C2036 | 55,10 | +3,38% | 1.190.898 |
Republika Srbija | RSRES12C2034 | 61,2238 | -7,87% | 1.069.512 |
Republika Srbija | RSRES12C2035 | 57,60 | -9,61% | 942.536 |
Republika Srbija | RSRES12D2037 | 52,9102 | -5,18% | 846.273 |
Republika Srbija | RSRES12B2027 | 90,00 | 0,00% | 803.695 |
Republika Srbija | RSRES12D2026 | 95,731 | -0,28% | 772.283 |
Republika Srbija | RSRES12C2026 | 95,63 | +0,07% | 738.021 |
Republika Srbija | RSRES12D2033 | 64,70 | -8,66% | 692.000 |
Republika Srbija | RSRES12C2027 | 90,00 | 0,00% | 683.223 |
Republika Srbija | RSRES12D2027 | 93,00 | 0,00% | 546.183 |
Republika Srbija | RSRES12B2026 | 95,20 | +0,05% | 359.625 |
Republika Srbija | RSRES12D2036 | 60,00 | 0,00% | 344.510 |
Republika Srbija | RSRES05C2026 | 95,15 | +0,26% | 284.147 |
Republika Srbija | RSRES05C2027 | 89,15 | -1,08% | 261.301 |
Republika Srbija | RSRES05C2028 | 85,00 | 0,00% | 244.435 |
Republika Srbija | RSRES12D2032 | 67,40 | -9,68% | 221.642 |
Republika Srbija | RSRES05C2029 | 77,00 | -3,75% | 217.171 |
Republika Srbija | RSRES12A2028 | 84,50 | +0,24% | 214.610 |
Republika Srbija | RSRES12D2034 | 60,1001 | -10,08% | 192.733 |
Republika Srbija | RSRES12A2029 | 79,0001 | -0,38% | 186.605 |
Republika Srbija | RSRES12D2035 | 57,60 | -10,00% | 180.851 |
Republika Srbija | RSRES10B2031 | 76,50 | +5,52% | 168.987 |
Republika Srbija | RSRES12A2026 | 95,1511 | +0,35% | 157.642 |
Republika Srbija | RSRES12C2032 | 67,80 | +2,73% | 122.491 |
Republika Srbija | RSRES12C2033 | 64,60 | -9,65% | 114.476 |
Republika Srbija | RSRES12A2027 | 89,8301 | +0,03% | 109.260 |
Republika Srbija | RSRES12A2030 | 75,20 | +1,08% | 40.433 |
Republika Srbija | RSRES10A2032 | 70,00 | +6,06% | 38.853 |
Republika Srbija | RSRES12A2031 | 71,20 | +2,15% | 37.587 |
Republika Srbija | RSRES12A2032 | 67,10 | -3,67% | 34.766 |
Republika Srbija | RSRES12A2033 | 64,10 | -9,72% | 32.585 |
Republika Srbija | RSRES12A2034 | 60,00 | -10,45% | 29.916 |
Republika Srbija | RSRES12B2028 | 85,00 | 0,00% | 29.239 |
Republika Srbija | RSRES12B2029 | 81,00 | 0,00% | 27.383 |
Republika Srbija | RSRES12B2030 | 75,10 | +5,03% | 24.943 |
Republika Srbija | RSRES12B2031 | 71,10 | +5,33% | 23.193 |
Republika Srbija | RSRES12B2032 | 68,00 | 0,00% | 21.513 |
Republika Srbija | RSRES12B2033 | 64,00 | 0,00% | 20.118 |
Republika Srbija | RSRES12B2034 | 60,30 | +0,50% | 18.597 |
Republika Srbija | RSRES12B2035 | 58,00 | 0,00% | 17.544 |
Standard listing - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Standard listing - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Open market - Shares
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.550 | -7,74% | 16.601.957 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.238 | +0,67% | 5.001.266 |
Philip Morris Operations a.d. , Niš | DINNPB | 9.350 | +0,34% | 4.194.110 |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -5,56% | 2.354.254 |
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 |
Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.702.400 |
Elkok a.d. , Kosjerić | ELKK | 1.350 | +3,85% | 1.328.400 |
Informatika a.d. , Beograd | INFM | 6.000 | 0,00% | 1.192.000 |
Kopaonik a.d. , Beograd | KOPB | 16.000 | +6,67% | 976.000 |
Jedinstvo - metalogradnja a.d. , Sevojno | JMSE | 750 | +0,27% | 573.000 |
Impol Seval a.d. , Sevojno | IMPL | 7.999 | 0,00% | 471.941 |
Termika-Beograd a.d. , Beograd | TRBG | 3.300 | -17,29% | 450.600 |
Dunav Re a.d. , Beograd | DNREM | 9.750 | +62,12% | 442.500 |
Lučić Prigrevica a.d. , Novi Sad | SJPR | 550 | 0,00% | 217.250 |
Ratar a.d. , Pančevo | RTAR | 950 | +5,20% | 131.100 |
Revnost a.d. , Novi Sad | RVST | 19.000 | 0,00% | 114.000 |
AMS Osiguranje a.d. , Beograd | AMSOPB | 3.500 | 0,00% | 105.000 |
Philip Morris Operations a.d. , Niš | DINN | 9.000 | 0,00% | 90.000 |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +5,77% | 77.000 |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | -0,07% | 22.500 |
Energoprojekt holding a.d. , Beograd | ENHL | 496 | -14,48% | 19.344 |
PPT Armature a.d. , Aleksandrovac | PPTA | 426 | -22,55% | 5.260 |
Politika a.d. , Beograd | PLTK | 9 | 0,00% | 1.800 |
Open market - Bonds
Issuer | Symbol | Price | Change | Turnover (RSD) |
---|
Top 10 Gainers
Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
---|---|---|---|---|---|
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 | Open Market |
Dunav Re a.d. , Beograd | DNREM | 9.750 | +62,12% | 442.500 | Open Market |
Kopaonik a.d. , Beograd | KOPB | 16.000 | +6,67% | 976.000 | Open Market |
AMS Osiguranje a.d. , Beograd | AMSO | 5.500 | +5,77% | 77.000 | Open Market |
Ratar a.d. , Pančevo | RTAR | 950 | +5,20% | 131.100 | Open Market |
Elkok a.d. , Kosjerić | ELKK | 1.350 | +3,85% | 1.328.400 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | +2,19% | 7.522.750 | Prime Listing |
Messer Tehnogas a.d. , Beograd | TGAS | 35.238 | +0,67% | 5.001.266 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 9.350 | +0,34% | 4.194.110 | Open Market |
Jedinstvo - metalogradnja a.d. , Sevojno | JMSE | 750 | +0,27% | 573.000 | Open Market |
Top 10 Decliners
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
PPT Armature a.d. , Aleksandrovac | PPTA | 426 | -22,55% | 5.260 | Open Market |
Termika-Beograd a.d. , Beograd | TRBG | 3.300 | -17,29% | 450.600 | Open Market |
Energoprojekt holding a.d. , Beograd | ENHL | 496 | -14,48% | 19.344 | Open Market |
Dunav osiguranje a.d. , Beograd | DNOS | 1.550 | -7,74% | 16.601.957 | Open Market |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -5,56% | 2.354.254 | Open Market |
Fintel energija a.d. , Beograd | FINT | 649 | -0,15% | 6.490 | Prime Listing |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | -0,07% | 22.500 | Open Market |
Jedinstvo a.d. , Sevojno | JESV | 8.499 | -0,01% | 1.385.484 | Prime Listing |
Top 10 Most Traded
Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
---|---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.550 | -7,74% | 16.601.957 | Open Market |
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | +2,19% | 7.522.750 | Prime Listing |
Messer Tehnogas a.d. , Beograd | TGAS | 35.238 | +0,67% | 5.001.266 | Open Market |
Philip Morris Operations a.d. , Niš | DINNPB | 9.350 | +0,34% | 4.194.110 | Open Market |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | 0,00% | 3.943.297 | Prime Listing |
Goša FOM a.d. , Smederevska Palanka | GFOM | 1.700 | -5,56% | 2.354.254 | Open Market |
Interservis a.d. , Futog | INTS | 3.989 | +206,85% | 1.755.160 | Open Market |
Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.702.400 | Open Market |
Jedinstvo a.d. , Sevojno | JESV | 8.499 | -0,01% | 1.385.484 | Prime Listing |
Elkok a.d. , Kosjerić | ELKK | 1.350 | +3,85% | 1.328.400 | Open Market |