RSRES12D2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 390.534 | 0 | CTM |
| 07.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 849.532 | 0 | CTM |
| 06.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 510.532 | 0 | CTM |
| 05.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 521.064 | 0 | CTM |
| 04.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 300.000 | 0 | CTM |
| 03.11.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 300.000 | 0 | CTM |
| 31.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 300.000 | 0 | CTM |
| 30.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 210.050 | 0 | CTM |
| 29.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 210.050 | 0 | CTM |
| 28.10.2025. | 59,0000 | ![]() | 0,00% | 72.338 | 427 | 59,0000 | 59,0000 | 59,0000 | 59,0000 | 410.684 | 273.338 | 4 | CTM |
| 27.10.2025. | 59,0000 | ![]() | 0,00% | 57.000 | 336 | 59,0000 | 59,0000 | 59,0000 | 59,0000 | 452.474 | 357.000 | 2 | CTM |
| 24.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 80.010 | 200.000 | 0 | CTM |
| 23.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 401.430 | 100.000 | 0 | CTM |
| 22.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 401.431 | 418.489 | 0 | CTM |
| 21.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 401.431 | 538.489 | 0 | CTM |
| 20.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 538.489 | 0 | CTM |
| 17.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 678.489 | 0 | CTM |
| 16.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 978.489 | 0 | CTM |
| 15.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 838.489 | 0 | CTM |
| 14.10.2025. | 59,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 338.347 | 818.489 | 0 | CTM |
| 13.10.2025. | 59,0000 | ![]() | 5,36% | 938.754 | 5.539 | 59,0000 | 59,0000 | 59,0000 | 59,0000 | 938.754 | 1.418.489 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
