RSRES12D2037 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 55,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 150.000 | 0 | CTM |
31.07.2025. | 55,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 150.000 | 0 | CTM |
30.07.2025. | 55,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1 | 270.000 | 0 | CTM |
29.07.2025. | 55,8000 | ![]() | 0,00% | 66.712 | 372 | 55,8000 | 55,8000 | 55,8000 | 55,8000 | 66.713 | 386.712 | 1 | CTM |
28.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.566.713 | 280.000 | 0 | CTM |
25.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 66.713 | 120.000 | 0 | CTM |
24.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 66.713 | 120.000 | 0 | CTM |
23.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 71.383 | 120.000 | 0 | CTM |
22.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 71.383 | 120.000 | 0 | CTM |
21.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 71.383 | 120.000 | 0 | CTM |
18.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.571.383 | 120.000 | 0 | CTM |
17.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.571.383 | 120.000 | 0 | CTM |
16.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.566.713 | 120.000 | 0 | CTM |
15.07.2025. | 55,7997 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 66.713 | 190.000 | 0 | CTM |
14.07.2025. | 55,7997 | ![]() | 10,10% | 3.304.750 | 18.440 | 52,0000 | 52,0000 | 56,0000 | 55,7997 | 3.304.750 | 3.444.750 | 7 | CTM |
11.07.2025. | 50,6800 | ![]() | -0,01% | 185.546 | 940 | 50,6800 | 50,6800 | 50,6800 | 50,6800 | 556.124 | 342.939 | 1 | CTM |
10.07.2025. | 50,6855 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 357.971 | 157.393 | 0 | CTM |
09.07.2025. | 50,6855 | ![]() | 3,44% | 264.645 | 1.341 | 49,0000 | 47,5000 | 51,5000 | 50,6855 | 2.222.003 | 422.038 | 4 | CTM |
08.07.2025. | 49,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.143.347 | 130.000 | 0 | CTM |
07.07.2025. | 49,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.143.347 | 1.025.000 | 0 | CTM |
04.07.2025. | 49,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 543.960 | 1.100.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction