RSRES12D2035 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 431.674 | 300.000 | 0 | CTM |
| 22.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 431.675 | 613.171 | 0 | CTM |
| 21.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 414.449 | 873.171 | 0 | CTM |
| 20.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.675 | 413.171 | 0 | CTM |
| 17.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.675 | 433.171 | 0 | CTM |
| 16.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.675 | 433.171 | 0 | CTM |
| 15.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.675 | 553.171 | 0 | CTM |
| 14.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.675 | 353.171 | 0 | CTM |
| 13.10.2025. | 65,5000 | ![]() | 8,05% | 975.586 | 6.390 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 975.586 | 1.513.175 | 2 | CTM |
| 10.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 881.298 | 611.175 | 0 | CTM |
| 09.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 881.298 | 313.173 | 0 | CTM |
| 08.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 881.298 | 423.173 | 0 | CTM |
| 07.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 881.298 | 313.173 | 0 | CTM |
| 06.10.2025. | 60,6200 | ![]() | 0,00% | 884.829 | 5.364 | 60,6200 | 60,6200 | 60,6200 | 60,6200 | 884.829 | 998.000 | 3 | CTM |
| 03.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 425.237 | 0 | CTM |
| 02.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.237 | 0 | CTM |
| 01.10.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.237 | 0 | CTM |
| 30.09.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 425.237 | 0 | CTM |
| 29.09.2025. | 60,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 375.237 | 0 | CTM |
| 26.09.2025. | 60,6200 | ![]() | 0,02% | 25.029 | 152 | 60,6200 | 60,6200 | 60,6200 | 60,6200 | 25.029 | 352.337 | 1 | CTM |
| 25.09.2025. | 60,6100 | ![]() | -0,02% | 23.763 | 144 | 60,6100 | 60,6100 | 60,6100 | 60,6100 | 23.763 | 301.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,77%
-3,66%
