RSRES12D2035 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2025. | 57,5106 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 121.078 | 0 | CTM |
| 18.08.2025. | 57,5106 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 81.078 | 0 | CTM |
| 15.08.2025. | 57,5106 | ![]() | 0,90% | 179.336 | 1.031 | 57,5000 | 57,5000 | 57,6000 | 57,5106 | 465.908 | 340.000 | 3 | CTM |
| 14.08.2025. | 57,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.114 | 0 | CTM |
| 13.08.2025. | 57,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.114 | 0 | CTM |
| 12.08.2025. | 57,0000 | ![]() | -10,94% | 39.886 | 227 | 57,0000 | 57,0000 | 57,0000 | 57,0000 | 326.458 | 100.000 | 1 | CTM |
| 11.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.000 | 0 | CTM |
| 08.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.000 | 0 | CTM |
| 07.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.000 | 0 | CTM |
| 06.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.000 | 0 | CTM |
| 05.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286.572 | 100.000 | 0 | CTM |
| 04.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 223.338 | 350.000 | 0 | CTM |
| 01.08.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
| 31.07.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 540.588 | 0 | CTM |
| 30.07.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 600.588 | 0 | CTM |
| 29.07.2025. | 64,0000 | ![]() | 0,00% | 453.080 | 2.900 | 64,0000 | 64,0000 | 64,0000 | 64,0000 | 453.080 | 1.120.588 | 1 | CTM |
| 28.07.2025. | 63,9997 | ![]() | 6,89% | 3.150.000 | 20.160 | 63,9900 | 63,9900 | 64,0000 | 63,9997 | 3.245.584 | 3.690.588 | 4 | CTM |
| 25.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 540.588 | 0 | CTM |
| 24.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 500.588 | 0 | CTM |
| 23.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.145.584 | 500.588 | 0 | CTM |
| 22.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.374.332 | 260.588 | 0 | CTM |
| 21.07.2025. | 59,8771 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.374.332 | 260.588 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-0,18%
6,67%
