RSRES12D2034 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.09.2025. | 60,8000 | ![]() | 1,00% | 56.094 | 341 | 60,8000 | 60,8000 | 60,8000 | 60,8000 | 492.713 | 290.000 | 1 | CTM |
10.09.2025. | 60,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 436.619 | 230.000 | 0 | CTM |
09.09.2025. | 60,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 215.000 | 0 | CTM |
08.09.2025. | 60,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 230.000 | 0 | CTM |
05.09.2025. | 60,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 200.000 | 0 | CTM |
04.09.2025. | 60,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 200.000 | 0 | CTM |
03.09.2025. | 60,2000 | ![]() | 0,17% | 193.267 | 1.163 | 60,2000 | 60,2000 | 60,2000 | 60,2000 | 498.795 | 290.000 | 2 | CTM |
02.09.2025. | 60,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 430.528 | 100.000 | 0 | CTM |
01.09.2025. | 60,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
29.08.2025. | 60,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
28.08.2025. | 60,1001 | ![]() | 0,02% | 11.867 | 71 | 60,1001 | 60,1001 | 60,1001 | 60,1001 | 317.395 | 112.000 | 1 | CTM |
27.08.2025. | 60,0900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 98.443 | 0 | CTM |
26.08.2025. | 60,0900 | ![]() | 0,00% | 38.557 | 232 | 60,0900 | 60,0900 | 60,0900 | 60,0900 | 344.085 | 137.000 | 3 | CTM |
25.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 130.000 | 0 | CTM |
22.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
21.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
20.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
19.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 135.000 | 0 | CTM |
18.08.2025. | 60,0930 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.000 | 0 | CTM |
15.08.2025. | 60,0930 | ![]() | 0,16% | 182.719 | 1.098 | 60,1000 | 60,0000 | 60,1000 | 60,0930 | 488.247 | 270.362 | 5 | CTM |
14.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.362 | 0 | CTM |
13.08.2025. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 305.528 | 100.362 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction