RSRES12D2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 70,0000 | ![]() | -1,17% | 590.950 | 4.137 | 70,0000 | 70,0000 | 70,0000 | 70,0000 | 590.950 | 800.950 | 1 | CTM |
31.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 590.950 | 340.053 | 0 | CTM |
30.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 390.053 | 0 | CTM |
29.07.2025. | 70,8319 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.053 | 0 | CTM |
28.07.2025. | 70,8319 | ![]() | 14,99% | 3.433.488 | 24.320 | 66,0000 | 66,0000 | 71,0000 | 70,8319 | 3.433.488 | 3.850.053 | 5 | CTM |
25.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.433.488 | 240.053 | 0 | CTM |
24.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.433.488 | 240.053 | 0 | CTM |
23.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.433.488 | 265.053 | 0 | CTM |
22.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.433.488 | 215.053 | 0 | CTM |
21.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.290.079 | 130.053 | 0 | CTM |
18.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.370.088 | 130.053 | 0 | CTM |
17.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.370.088 | 130.053 | 0 | CTM |
16.07.2025. | 61,6001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.370.088 | 130.053 | 0 | CTM |
15.07.2025. | 61,6001 | ![]() | 0,16% | 71.947 | 443 | 61,6001 | 61,6000 | 61,6001 | 61,6001 | 3.442.035 | 202.000 | 2 | CTM |
14.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.370.088 | 292.000 | 0 | CTM |
11.07.2025. | 61,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 125.773 | 620.000 | 0 | CTM |
10.07.2025. | 61,5000 | ![]() | -1,13% | 3.400 | 21 | 61,5000 | 61,5000 | 61,5000 | 61,5000 | 129.173 | 513.400 | 1 | CTM |
09.07.2025. | 62,1998 | ![]() | -0,16% | 81.430 | 506 | 62,3000 | 61,5000 | 62,3000 | 62,1998 | 210.603 | 591.430 | 2 | CTM |
08.07.2025. | 62,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 125.773 | 800.000 | 0 | CTM |
07.07.2025. | 62,3000 | ![]() | 0,81% | 20.400 | 127 | 62,3000 | 62,3000 | 62,3000 | 62,3000 | 146.173 | 820.400 | 2 | CTM |
04.07.2025. | 61,8000 | ![]() | 3,00% | 200.571 | 1.240 | 61,8000 | 61,8000 | 61,8000 | 61,8000 | 382.496 | 560.571 | 1 | CTM |
03.07.2025. | 60,0000 | ![]() | 0,00% | 200 | 1 | 60,0000 | 60,0000 | 60,0000 | 60,0000 | 182.125 | 260.200 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction