RSRES12D2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.10.2025. | 67,0500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 431.782 | 0 | CTM |
09.10.2025. | 67,0500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 233.782 | 0 | CTM |
08.10.2025. | 67,0500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 233.782 | 0 | CTM |
07.10.2025. | 67,0500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 233.782 | 0 | CTM |
06.10.2025. | 67,0500 | ![]() | -0,01% | 918.218 | 6.157 | 67,0500 | 67,0500 | 67,0500 | 67,0500 | 918.218 | 1.152.000 | 9 | CTM |
03.10.2025. | 67,0559 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 279.000 | 0 | CTM |
02.10.2025. | 67,0559 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 279.000 | 0 | CTM |
01.10.2025. | 67,0559 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 79.000 | 0 | CTM |
30.09.2025. | 67,0559 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 79.000 | 0 | CTM |
29.09.2025. | 67,0559 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 79.000 | 0 | CTM |
26.09.2025. | 67,0559 | ![]() | -2,82% | 50.633 | 340 | 69,0000 | 65,2100 | 69,0000 | 67,0559 | 50.633 | 332.660 | 2 | CTM |
25.09.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 24.660 | 432.000 | 0 | CTM |
24.09.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 282.000 | 0 | CTM |
23.09.2025. | 69,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 191.000 | 0 | CTM |
22.09.2025. | 69,0000 | ![]() | 1,47% | 898.333 | 6.198 | 69,0000 | 69,0000 | 69,0000 | 69,0000 | 898.333 | 1.141.000 | 1 | CTM |
19.09.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 311.000 | 0 | CTM |
18.09.2025. | 68,0000 | ![]() | -3,40% | 57.133 | 389 | 68,0000 | 68,0000 | 68,0000 | 68,0000 | 57.133 | 266.000 | 1 | CTM |
17.09.2025. | 70,3901 | ![]() | 9,13% | 380.000 | 2.675 | 70,0000 | 70,0000 | 71,0000 | 70,3901 | 380.000 | 665.000 | 3 | CTM |
16.09.2025. | 64,5000 | ![]() | 0,00% | 23.224 | 150 | 64,5000 | 64,5000 | 64,5000 | 64,5000 | 396.222 | 93.000 | 3 | CTM |
15.09.2025. | 64,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 372.998 | 78.120 | 0 | CTM |
12.09.2025. | 64,5000 | ![]() | 0,00% | 11.860 | 76 | 64,5000 | 64,5000 | 64,5000 | 64,5000 | 384.858 | 259.980 | 1 | CTM |
11.09.2025. | 64,5000 | ![]() | -0,31% | 57.133 | 369 | 64,5000 | 64,5000 | 64,5000 | 64,5000 | 430.131 | 422.133 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction