RSRES12D2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 374.285 | 149.800 | 0 | CTM |
| 07.11.2025. | 74,0000 | ![]() | 0,00% | 16.704 | 124 | 74,0000 | 74,0000 | 74,0000 | 74,0000 | 390.989 | 166.504 | 1 | CTM |
| 06.11.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 390.989 | 149.800 | 0 | CTM |
| 05.11.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 390.989 | 149.800 | 0 | CTM |
| 04.11.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 390.989 | 149.800 | 0 | CTM |
| 03.11.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 390.989 | 149.800 | 0 | CTM |
| 31.10.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 415.603 | 149.800 | 0 | CTM |
| 30.10.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 415.603 | 249.800 | 0 | CTM |
| 29.10.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 415.603 | 249.800 | 0 | CTM |
| 28.10.2025. | 74,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 415.603 | 249.800 | 0 | CTM |
| 27.10.2025. | 74,0000 | ![]() | -1,33% | 354.078 | 2.620 | 74,0000 | 74,0000 | 74,0000 | 74,0000 | 752.977 | 603.878 | 1 | CTM |
| 24.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 361.432 | 249.800 | 0 | CTM |
| 23.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 93.872 | 249.800 | 0 | CTM |
| 22.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 342.841 | 249.800 | 0 | CTM |
| 21.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 318.227 | 399.800 | 0 | CTM |
| 20.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 248.969 | 200.000 | 0 | CTM |
| 17.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 248.969 | 405.087 | 0 | CTM |
| 16.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 248.969 | 405.087 | 0 | CTM |
| 15.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 485.087 | 0 | CTM |
| 14.10.2025. | 75,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 385.087 | 0 | CTM |
| 13.10.2025. | 75,0000 | ![]() | 6,40% | 1.030.806 | 7.731 | 75,0000 | 75,0000 | 75,0000 | 75,0000 | 1.030.806 | 1.585.089 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
