RSRES12D2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.10.2025. | 78,5000 | ![]() | 0,00% | 128.000 | 1.005 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 153.328 | 831.500 | 6 | CTM |
| 28.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 153.328 | 607.000 | 0 | CTM |
| 27.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 136.326 | 607.000 | 0 | CTM |
| 24.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 98.190 | 471.000 | 0 | CTM |
| 23.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 79.267 | 471.000 | 0 | CTM |
| 22.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 79.267 | 291.000 | 0 | CTM |
| 21.10.2025. | 78,5000 | ![]() | 0,00% | 1.605.000 | 12.599 | 78,5000 | 78,5000 | 78,5000 | 78,5000 | 1.640.689 | 1.896.000 | 4 | CTM |
| 20.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 291.000 | 0 | CTM |
| 17.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 291.000 | 0 | CTM |
| 16.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 291.000 | 0 | CTM |
| 15.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 311.000 | 0 | CTM |
| 14.10.2025. | 78,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 311.000 | 0 | CTM |
| 13.10.2025. | 78,5000 | ![]() | 1,95% | 1.049.227 | 8.236 | 77,0000 | 77,0000 | 78,5000 | 78,5000 | 1.049.227 | 1.391.000 | 3 | CTM |
| 10.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13 | 571.000 | 0 | CTM |
| 09.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 13 | 280.000 | 0 | CTM |
| 08.10.2025. | 77,0000 | ![]() | 0,00% | 119.000 | 916 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 119.013 | 399.000 | 1 | CTM |
| 07.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.000 | 0 | CTM |
| 06.10.2025. | 77,0000 | ![]() | 0,00% | 952.165 | 7.332 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 952.165 | 1.280.000 | 2 | CTM |
| 03.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
| 02.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
| 01.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
| 30.09.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 557 | 280.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-0,30%
2,33%
