RSRES12D2029 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.10.2025. | 83,5000 | ![]() | 0,01% | 123.188 | 1.029 | 83,5000 | 83,5000 | 83,5000 | 83,5000 | 165.188 | 350.189 | 3 | CTM |
07.10.2025. | 83,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 200.589 | 0 | CTM |
06.10.2025. | 83,4900 | ![]() | 0,00% | 984.998 | 8.224 | 83,4900 | 83,4900 | 83,4900 | 83,4900 | 1.026.998 | 1.035.585 | 2 | CTM |
03.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
02.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
01.10.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
30.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
29.09.2025. | 83,4928 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 163.785 | 0 | CTM |
26.09.2025. | 83,4928 | ![]() | -0,60% | 54.382 | 454 | 84,0000 | 83,0100 | 84,0000 | 83,4928 | 96.382 | 218.205 | 3 | CTM |
25.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 68.520 | 163.785 | 0 | CTM |
24.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.067 | 163.785 | 0 | CTM |
23.09.2025. | 84,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.067 | 163.785 | 0 | CTM |
22.09.2025. | 84,0000 | ![]() | 1,20% | 963.600 | 8.094 | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 1.005.667 | 1.127.385 | 2 | CTM |
19.09.2025. | 83,0000 | ![]() | 0,00% | 21.883 | 182 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 63.883 | 358.384 | 1 | CTM |
18.09.2025. | 83,0000 | ![]() | 3,62% | 61.288 | 509 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 103.288 | 419.672 | 1 | CTM |
17.09.2025. | 80,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 431.024 | 0 | CTM |
16.09.2025. | 80,1000 | ![]() | -0,01% | 24.913 | 200 | 80,1000 | 80,1000 | 80,1000 | 80,1000 | 66.913 | 324.937 | 2 | CTM |
15.09.2025. | 80,1068 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 324.937 | 0 | CTM |
12.09.2025. | 80,1068 | ![]() | 0,00% | 12.723 | 102 | 80,1100 | 80,1000 | 80,1100 | 80,1068 | 54.723 | 321.597 | 2 | CTM |
11.09.2025. | 80,1100 | ![]() | 0,14% | 61.288 | 491 | 80,1100 | 80,1100 | 80,1100 | 80,1100 | 103.288 | 382.885 | 1 | CTM |
10.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 312.885 | 0 | CTM |
09.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 437.885 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction