RSRES12D2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
| 18.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
| 17.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 363.337 | 0 | CTM |
| 14.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 363.337 | 0 | CTM |
| 13.11.2025. | 84,6200 | ![]() | 0,56% | 61.288 | 519 | 84,6200 | 84,6200 | 84,6200 | 84,6200 | 103.288 | 357.775 | 1 | CTM |
| 12.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 393.560 | 0 | CTM |
| 07.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 259.860 | 0 | CTM |
| 06.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 259.860 | 0 | CTM |
| 05.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 259.860 | 0 | CTM |
| 04.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 259.860 | 0 | CTM |
| 03.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 342.262 | 0 | CTM |
| 31.10.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 592.262 | 0 | CTM |
| 30.10.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 592.262 | 0 | CTM |
| 29.10.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 521.027 | 0 | CTM |
| 28.10.2025. | 84,1500 | ![]() | 0,06% | 17.598 | 148 | 84,1500 | 84,1500 | 84,1500 | 84,1500 | 59.598 | 456.225 | 1 | CTM |
| 27.10.2025. | 84,1000 | ![]() | 0,00% | 39.474 | 332 | 84,1000 | 84,1000 | 84,1000 | 84,1000 | 81.474 | 495.699 | 3 | CTM |
| 24.10.2025. | 84,1000 | ![]() | 0,00% | 19.587 | 165 | 84,1000 | 84,1000 | 84,1000 | 84,1000 | 61.587 | 376.286 | 1 | CTM |
| 23.10.2025. | 84,1001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 376.286 | 0 | CTM |
| 22.10.2025. | 84,1001 | ![]() | 0,11% | 19.176 | 161 | 84,1001 | 84,1001 | 84,1001 | 84,1001 | 61.176 | 368.380 | 1 | CTM |
| 21.10.2025. | 84,0043 | ![]() | 0,60% | 1.698.257 | 14.266 | 84,0000 | 84,0000 | 84,1000 | 84,0043 | 1.740.257 | 3.702.176 | 5 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-1,14%

