RSRES12D2029 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 434.585 | 0 | CTM |
21.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 644.947 | 0 | CTM |
20.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 674.947 | 0 | CTM |
19.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 674.947 | 0 | CTM |
18.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 799.947 | 0 | CTM |
15.08.2025. | 78,0001 | ![]() | -2,50% | 199.638 | 1.557 | 78,0001 | 78,0000 | 78,0010 | 78,0001 | 199.638 | 564.585 | 4 | CTM |
14.08.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 25.000 | 0 | CTM |
13.08.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
12.08.2025. | 80,0000 | ![]() | -6,96% | 44.402 | 355 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 44.402 | 44.402 | 1 | CTM |
11.08.2025. | 85,9872 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
08.08.2025. | 85,9872 | ![]() | 0,57% | 2.752.223 | 23.666 | 85,5000 | 85,5000 | 86,0000 | 85,9872 | 2.752.223 | 3.000.000 | 5 | CTM |
07.08.2025. | 85,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 343.056 | 230.000 | 0 | CTM |
06.08.2025. | 85,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 343.056 | 230.000 | 0 | CTM |
05.08.2025. | 85,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 343.056 | 30.000 | 0 | CTM |
04.08.2025. | 85,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 272.663 | 30.000 | 0 | CTM |
01.08.2025. | 85,5000 | ![]() | -0,58% | 1.164.168 | 9.954 | 85,5000 | 85,5000 | 85,5000 | 85,5000 | 1.188.210 | 1.444.168 | 1 | CTM |
31.07.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.188.210 | 280.000 | 0 | CTM |
30.07.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 24.042 | 280.000 | 0 | CTM |
29.07.2025. | 86,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 9.239 | 280.000 | 0 | CTM |
28.07.2025. | 86,0000 | ![]() | 7,37% | 3.400.000 | 29.240 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 3.409.239 | 3.680.000 | 3 | CTM |
25.07.2025. | 80,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.394.436 | 250.000 | 0 | CTM |
24.07.2025. | 80,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.394.436 | 250.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction