RSRES12D2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 09.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 08.12.2025. | 85,3230 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 666.930 | 0 | CTM |
| 05.12.2025. | 85,3230 | ![]() | 0,11% | 56.420 | 481 | 85,3230 | 85,3230 | 85,3230 | 85,3230 | 56.420 | 935.350 | 2 | CTM |
| 04.12.2025. | 85,2296 | ![]() | 0,72% | 52.341 | 446 | 85,2200 | 85,2200 | 85,2300 | 85,2296 | 52.341 | 1.036.235 | 2 | CTM |
| 03.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.069.235 | 0 | CTM |
| 02.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 01.12.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 28.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 27.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 26.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 25.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 871.235 | 0 | CTM |
| 24.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 21.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 449.337 | 0 | CTM |
| 20.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
| 19.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
| 18.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 449.337 | 0 | CTM |
| 17.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 363.337 | 0 | CTM |
| 14.11.2025. | 84,6200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 363.337 | 0 | CTM |
| 13.11.2025. | 84,6200 | ![]() | 0,56% | 61.288 | 519 | 84,6200 | 84,6200 | 84,6200 | 84,6200 | 103.288 | 357.775 | 1 | CTM |
| 12.11.2025. | 84,1500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 393.560 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,29%
-0,21%
