RSRES12D2029 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.09.2025. | 80,1000 | ![]() | -0,01% | 24.913 | 200 | 80,1000 | 80,1000 | 80,1000 | 80,1000 | 66.913 | 324.937 | 2 | CTM |
15.09.2025. | 80,1068 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 324.937 | 0 | CTM |
12.09.2025. | 80,1068 | ![]() | 0,00% | 12.723 | 102 | 80,1100 | 80,1000 | 80,1100 | 80,1068 | 54.723 | 321.597 | 2 | CTM |
11.09.2025. | 80,1100 | ![]() | 0,14% | 61.288 | 491 | 80,1100 | 80,1100 | 80,1100 | 80,1100 | 103.288 | 382.885 | 1 | CTM |
10.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 312.885 | 0 | CTM |
09.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 437.885 | 0 | CTM |
08.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 437.885 | 0 | CTM |
05.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 421.023 | 0 | CTM |
04.09.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 221.023 | 0 | CTM |
03.09.2025. | 80,0000 | ![]() | 1,27% | 211.162 | 1.689 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 211.162 | 332.185 | 3 | CTM |
02.09.2025. | 79,0002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 384.585 | 0 | CTM |
01.09.2025. | 79,0002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 457.585 | 0 | CTM |
29.08.2025. | 79,0002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 414.585 | 0 | CTM |
28.08.2025. | 79,0002 | ![]() | 1,28% | 12.966 | 102 | 79,0002 | 79,0002 | 79,0002 | 79,0002 | 12.966 | 399.585 | 1 | CTM |
27.08.2025. | 78,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 334.585 | 0 | CTM |
26.08.2025. | 78,0000 | ![]() | 0,00% | 42.127 | 329 | 78,0000 | 78,0000 | 78,0000 | 78,0000 | 42.127 | 426.585 | 2 | CTM |
25.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 354.585 | 0 | CTM |
22.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 434.585 | 0 | CTM |
21.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 644.947 | 0 | CTM |
20.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 674.947 | 0 | CTM |
19.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 674.947 | 0 | CTM |
18.08.2025. | 78,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 799.947 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction