RSRES12D2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 595.225 | 0 | CTM |
21.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 415.225 | 0 | CTM |
20.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 415.225 | 0 | CTM |
19.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 415.225 | 0 | CTM |
18.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 315.225 | 0 | CTM |
15.08.2025. | 85,0000 | ![]() | 0,00% | 203.021 | 1.726 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 203.021 | 548.246 | 5 | CTM |
14.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 252.646 | 0 | CTM |
13.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 252.646 | 0 | CTM |
12.08.2025. | 85,0000 | ![]() | -5,03% | 45.154 | 384 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 45.154 | 297.800 | 1 | CTM |
11.08.2025. | 89,4996 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 297.800 | 0 | CTM |
08.08.2025. | 89,4996 | ![]() | 0,00% | 2.789.475 | 24.966 | 89,4900 | 89,4900 | 89,5000 | 89,4996 | 2.789.475 | 3.378.000 | 4 | CTM |
07.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 339.475 | 578.000 | 0 | CTM |
06.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 339.475 | 578.000 | 0 | CTM |
05.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 339.475 | 428.000 | 0 | CTM |
04.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.889 | 428.000 | 0 | CTM |
01.08.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
31.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
30.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.054 | 330.000 | 0 | CTM |
29.07.2025. | 89,4998 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 330.000 | 0 | CTM |
28.07.2025. | 89,4998 | ![]() | 4,80% | 3.600.000 | 32.220 | 89,4900 | 89,4900 | 89,5000 | 89,4998 | 3.600.000 | 3.930.000 | 6 | CTM |
25.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
24.07.2025. | 85,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.511.970 | 200.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction