RSRES12D2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 372.955 | 380.000 | 0 | CTM |
| 18.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 170.000 | 0 | CTM |
| 15.08.2025. | 90,0011 | ![]() | 0,00% | 206.406 | 1.858 | 90,0001 | 90,0001 | 90,0100 | 90,0011 | 463.455 | 570.000 | 5 | CTM |
| 14.08.2025. | 90,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 180.000 | 0 | CTM |
| 13.08.2025. | 90,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 170.000 | 0 | CTM |
| 12.08.2025. | 90,0001 | ![]() | -3,23% | 45.906 | 413 | 90,0001 | 90,0001 | 90,0001 | 90,0001 | 302.955 | 180.000 | 1 | CTM |
| 11.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 190.000 | 0 | CTM |
| 08.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 340.000 | 0 | CTM |
| 07.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 340.000 | 0 | CTM |
| 06.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 350.000 | 0 | CTM |
| 05.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 240.000 | 0 | CTM |
| 04.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 100.000 | 0 | CTM |
| 01.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 400.000 | 0 | CTM |
| 31.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 30.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 29.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 28.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 25.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.000 | 0 | CTM |
| 24.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
| 23.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
| 22.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
| 21.07.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-0,18%
6,67%
