RSRES12D2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 603.356 | 0 | CTM |
| 07.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 614.836 | 0 | CTM |
| 06.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 614.836 | 0 | CTM |
| 05.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 614.836 | 0 | CTM |
| 04.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 536.506 | 0 | CTM |
| 03.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 482.706 | 0 | CTM |
| 31.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 732.706 | 0 | CTM |
| 30.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 732.706 | 0 | CTM |
| 29.10.2025. | 94,0000 | ![]() | 0,00% | 57.847 | 544 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 173.753 | 846.306 | 2 | CTM |
| 28.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 134.101 | 746.306 | 0 | CTM |
| 27.10.2025. | 94,0000 | ![]() | 0,00% | 61.064 | 574 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 176.970 | 865.906 | 2 | CTM |
| 24.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 136.157 | 683.554 | 0 | CTM |
| 23.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 683.554 | 0 | CTM |
| 22.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 533.554 | 0 | CTM |
| 21.10.2025. | 94,0000 | ![]() | 0,00% | 75.442 | 709 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 191.348 | 633.554 | 2 | CTM |
| 20.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 283.554 | 0 | CTM |
| 17.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
| 16.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
| 15.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 383.556 | 0 | CTM |
| 14.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 283.556 | 0 | CTM |
| 13.10.2025. | 94,0000 | ![]() | 1,08% | 1.122.844 | 10.555 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 1.238.750 | 1.483.556 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
