RSRES12D2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.09.2025. | 93,0000 | ![]() | 3,32% | 6.960 | 65 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 122.866 | 291.960 | 1 | CTM |
09.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 85.000 | 0 | CTM |
08.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 125.000 | 0 | CTM |
05.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 185.000 | 0 | CTM |
04.09.2025. | 90,0111 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 240.000 | 0 | CTM |
03.09.2025. | 90,0111 | ![]() | -3,21% | 218.320 | 1.965 | 90,0303 | 90,0000 | 90,0303 | 90,0111 | 341.186 | 353.320 | 3 | CTM |
02.09.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 122.866 | 476.000 | 0 | CTM |
01.09.2025. | 93,0000 | ![]() | 0,00% | 50.000 | 465 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 172.866 | 526.000 | 2 | CTM |
29.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 172.866 | 574.100 | 0 | CTM |
28.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 172.866 | 492.600 | 0 | CTM |
27.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 159.461 | 303.100 | 0 | CTM |
26.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 159.461 | 303.100 | 0 | CTM |
25.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 115.906 | 366.100 | 0 | CTM |
22.08.2025. | 93,0000 | ![]() | 3,33% | 257.049 | 2.391 | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 372.955 | 698.149 | 1 | CTM |
21.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 372.955 | 406.000 | 0 | CTM |
20.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 372.955 | 380.000 | 0 | CTM |
19.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 372.955 | 380.000 | 0 | CTM |
18.08.2025. | 90,0011 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 170.000 | 0 | CTM |
15.08.2025. | 90,0011 | ![]() | 0,00% | 206.406 | 1.858 | 90,0001 | 90,0001 | 90,0100 | 90,0011 | 463.455 | 570.000 | 5 | CTM |
14.08.2025. | 90,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 180.000 | 0 | CTM |
13.08.2025. | 90,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 170.000 | 0 | CTM |
12.08.2025. | 90,0001 | ![]() | -3,23% | 45.906 | 413 | 90,0001 | 90,0001 | 90,0001 | 90,0001 | 302.955 | 180.000 | 1 | CTM |
11.08.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 257.049 | 190.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction