RSRES12D2026 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 709.500 | 0 | CTM |
31.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 621.300 | 0 | CTM |
30.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 621.300 | 0 | CTM |
29.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 621.300 | 0 | CTM |
28.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 621.300 | 0 | CTM |
25.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 621.300 | 0 | CTM |
24.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
23.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.270.000 | 0 | CTM |
22.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.270.000 | 0 | CTM |
21.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.270.000 | 0 | CTM |
18.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.114.500 | 0 | CTM |
17.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 664.500 | 0 | CTM |
16.07.2025. | 96,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 664.500 | 0 | CTM |
15.07.2025. | 96,0000 | ![]() | 0,00% | 102.392 | 983 | 96,0000 | 96,0000 | 96,0000 | 96,0000 | 102.392 | 816.892 | 1 | CTM |
14.07.2025. | 96,0000 | ![]() | 0,73% | 4.356.418 | 41.822 | 96,0000 | 96,0000 | 96,0000 | 96,0000 | 4.356.418 | 5.070.918 | 3 | CTM |
11.07.2025. | 95,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 152.608 | 0 | CTM |
10.07.2025. | 95,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 152.608 | 0 | CTM |
09.07.2025. | 95,3000 | ![]() | 0,26% | 106.892 | 1.019 | 95,3000 | 95,3000 | 95,3000 | 95,3000 | 106.892 | 259.500 | 2 | CTM |
08.07.2025. | 95,0545 | ![]() | -0,26% | 2.751.258 | 26.152 | 95,3000 | 95,0000 | 95,3000 | 95,0545 | 2.751.258 | 4.692.000 | 15 | CTM |
07.07.2025. | 95,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 820.000 | 0 | CTM |
04.07.2025. | 95,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 996.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction