RSRES12C2036 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.12.2025. | 65,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 243.989 | 240.000 | 0 | CTM |
| 08.12.2025. | 65,3000 | ![]() | 7,58% | 1.700.000 | 11.101 | 65,3000 | 65,3000 | 65,3000 | 65,3000 | 1.943.989 | 2.170.000 | 2 | CTM |
| 05.12.2025. | 60,7014 | ![]() | 0,00% | 2.082.496 | 12.641 | 60,7000 | 60,7000 | 61,0000 | 60,7014 | 2.382.496 | 3.810.000 | 4 | CTM |
| 04.12.2025. | 60,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 99.230 | 410.000 | 0 | CTM |
| 03.12.2025. | 60,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 02.12.2025. | 60,7000 | ![]() | 0,00% | 25.190 | 153 | 60,7000 | 60,7000 | 60,7000 | 60,7000 | 25.190 | 225.190 | 1 | CTM |
| 01.12.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 270.000 | 0 | CTM |
| 28.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 510.000 | 0 | CTM |
| 27.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 74.040 | 200.000 | 0 | CTM |
| 26.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 25.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.000 | 0 | CTM |
| 24.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 80.000 | 0 | CTM |
| 21.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 87.544 | 0 | CTM |
| 20.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 74.040 | 187.546 | 0 | CTM |
| 19.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 318.029 | 87.546 | 0 | CTM |
| 18.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 318.029 | 187.546 | 0 | CTM |
| 17.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 318.029 | 187.546 | 0 | CTM |
| 14.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 243.989 | 462.951 | 0 | CTM |
| 13.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 243.989 | 462.951 | 0 | CTM |
| 12.11.2025. | 60,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 243.989 | 462.951 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,29%


