RSRES12C2036 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.000.256 | 100.000 | 0 | CTM |
21.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.000.256 | 100.000 | 0 | CTM |
20.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.000.256 | 100.000 | 0 | CTM |
19.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.000.256 | 100.000 | 0 | CTM |
18.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.000.256 | 150.000 | 0 | CTM |
15.08.2025. | 55,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 256 | 120.000 | 0 | CTM |
14.08.2025. | 55,1000 | ![]() | -11,84% | 121.403 | 669 | 55,1000 | 55,1000 | 55,1000 | 55,1000 | 121.659 | 281.403 | 2 | CTM |
13.08.2025. | 62,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 256 | 100.000 | 0 | CTM |
12.08.2025. | 62,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 256 | 120.000 | 0 | CTM |
11.08.2025. | 62,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 256 | 120.000 | 0 | CTM |
08.08.2025. | 62,5000 | ![]() | 14,24% | 1.500.000 | 9.375 | 62,5000 | 62,5000 | 62,5000 | 62,5000 | 1.500.256 | 1.670.000 | 1 | CTM |
07.08.2025. | 54,7100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 100.000 | 0 | CTM |
06.08.2025. | 54,7100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 100.000 | 0 | CTM |
05.08.2025. | 54,7100 | ![]() | 2,65% | 21.920 | 120 | 54,7100 | 54,7100 | 54,7100 | 54,7100 | 1.522.176 | 230.000 | 1 | CTM |
04.08.2025. | 53,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 175.000 | 0 | CTM |
01.08.2025. | 53,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 300.000 | 0 | CTM |
31.07.2025. | 53,3000 | ![]() | -10,49% | 51.717 | 276 | 53,3000 | 53,3000 | 53,3000 | 53,3000 | 1.551.973 | 300.000 | 1 | CTM |
30.07.2025. | 59,5493 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 550.000 | 0 | CTM |
29.07.2025. | 59,5493 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.500.256 | 4.349.610 | 0 | CTM |
28.07.2025. | 59,5493 | ![]() | 14,52% | 883.334 | 5.260 | 52,1000 | 52,1000 | 60,0000 | 59,5493 | 883.334 | 1.394.739 | 2 | CTM |
25.07.2025. | 52,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 283.739 | 0 | CTM |
24.07.2025. | 52,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 200.000 | 283.739 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction