RSRES12C2035 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.09.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 125.518 | 100.000 | 0 | CTM |
09.09.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 115.929 | 0 | CTM |
08.09.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 145.929 | 0 | CTM |
05.09.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 130.929 | 0 | CTM |
04.09.2025. | 57,7000 | ![]() | 0,00% | 24.500 | 141 | 57,7000 | 57,7000 | 57,7000 | 57,7000 | 24.500 | 230.429 | 1 | CTM |
03.09.2025. | 57,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
02.09.2025. | 57,7000 | ![]() | 0,17% | 102.751 | 593 | 57,7000 | 57,7000 | 57,7000 | 57,7000 | 102.751 | 200.000 | 2 | CTM |
01.09.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
29.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
28.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
27.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
26.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
25.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
22.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
21.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
20.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
19.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
18.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
15.08.2025. | 57,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 111.215 | 0 | CTM |
14.08.2025. | 57,6000 | ![]() | -12,06% | 123.785 | 713 | 57,6000 | 57,6000 | 57,6000 | 57,6000 | 123.785 | 235.000 | 2 | CTM |
13.08.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
12.08.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
11.08.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction