RSRES12C2033 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.10.2025. | 68,0579 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 243.463 | 349.013 | 0 | CTM |
15.10.2025. | 68,0579 | ![]() | 1,58% | 258.991 | 1.763 | 68,1000 | 68,0000 | 68,1000 | 68,0579 | 289.959 | 758.002 | 3 | CTM |
14.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 358.002 | 0 | CTM |
13.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 178.000 | 0 | CTM |
10.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 173.770 | 0 | CTM |
09.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 173.770 | 0 | CTM |
08.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 173.770 | 0 | CTM |
07.10.2025. | 67,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 173.770 | 0 | CTM |
06.10.2025. | 67,0000 | ![]() | 2,90% | 332.230 | 2.226 | 67,0000 | 67,0000 | 67,0000 | 67,0000 | 363.198 | 506.000 | 4 | CTM |
03.10.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 251.182 | 0 | CTM |
02.10.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.182 | 0 | CTM |
01.10.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 339.000 | 0 | CTM |
30.09.2025. | 65,1100 | ![]() | 0,00% | 38.298 | 249 | 65,1100 | 65,1100 | 65,1100 | 65,1100 | 38.298 | 477.298 | 3 | CTM |
29.09.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.000 | 0 | CTM |
26.09.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 331.000 | 0 | CTM |
25.09.2025. | 65,1100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 251.000 | 0 | CTM |
24.09.2025. | 65,1100 | ![]() | 0,79% | 38.716 | 252 | 65,1100 | 65,1100 | 65,1100 | 65,1100 | 69.684 | 289.716 | 2 | CTM |
23.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 291.000 | 0 | CTM |
22.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 163.312 | 0 | CTM |
19.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 212.232 | 0 | CTM |
18.09.2025. | 64,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.968 | 200.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction