RSRES12C2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.11.2025. | 84,5000 | ![]() | 0,00% | 16.849 | 142 | 84,5000 | 84,5000 | 84,5000 | 84,5000 | 69.215 | 1.761.640 | 2 | CTM |
| 05.11.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 52.366 | 1.728.640 | 0 | CTM |
| 04.11.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 52.366 | 1.128.640 | 0 | CTM |
| 03.11.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 52.366 | 1.128.640 | 0 | CTM |
| 31.10.2025. | 84,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 52.366 | 1.151.330 | 0 | CTM |
| 30.10.2025. | 84,5000 | ![]() | -2,31% | 61.977 | 524 | 84,5000 | 84,5000 | 84,5000 | 84,5000 | 114.343 | 1.213.830 | 2 | CTM |
| 29.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.330 | 0 | CTM |
| 28.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.330 | 0 | CTM |
| 27.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.330 | 0 | CTM |
| 24.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.330 | 0 | CTM |
| 23.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 351.330 | 0 | CTM |
| 22.10.2025. | 86,4937 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.509.094 | 0 | CTM |
| 21.10.2025. | 86,4937 | ![]() | 4,21% | 3.707.402 | 32.009 | 83,0000 | 83,0000 | 87,0000 | 86,3393 | 3.735.784 | 7.216.496 | 7 | CTM |
| 20.10.2025. | 83,0000 | ![]() | 0,00% | 191.332 | 1.588 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 3.682.714 | 325.826 | 3 | CTM |
| 17.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 164.533 | 57.824 | 0 | CTM |
| 16.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 164.533 | 57.824 | 0 | CTM |
| 15.10.2025. | 83,0000 | ![]() | 0,00% | 278.176 | 2.309 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 442.709 | 336.000 | 2 | CTM |
| 14.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 164.533 | 168.000 | 0 | CTM |
| 13.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 168.000 | 0 | CTM |
| 10.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 309.002 | 0 | CTM |
| 09.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 141.002 | 0 | CTM |
| 08.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 141.002 | 0 | CTM |
| 07.10.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 141.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
1,09%
-2,27%
