RSRES12C2029 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.000 | 278.988 | 0 | CTM |
31.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 15.000 | 278.988 | 0 | CTM |
30.07.2025. | 80,0000 | ![]() | -6,98% | 58.822 | 471 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 73.822 | 390.000 | 1 | CTM |
29.07.2025. | 86,0000 | ![]() | 6,17% | 650.000 | 5.590 | 86,0000 | 86,0000 | 86,0000 | 86,0000 | 675.000 | 940.000 | 2 | CTM |
28.07.2025. | 81,0000 | ![]() | 0,00% | 57.303 | 464 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 57.303 | 467.303 | 2 | CTM |
25.07.2025. | 81,0000 | ![]() | 1,25% | 1.630.552 | 13.207 | 81,0000 | 81,0000 | 81,0000 | 81,0000 | 1.630.552 | 1.900.000 | 3 | CTM |
24.07.2025. | 80,0000 | ![]() | 0,00% | 234.021 | 1.872 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 234.021 | 464.021 | 1 | CTM |
23.07.2025. | 80,0000 | ![]() | 0,00% | 52.608 | 421 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 52.608 | 282.608 | 1 | CTM |
22.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
21.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
18.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
17.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
16.07.2025. | 80,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
15.07.2025. | 80,0000 | ![]() | 1,66% | 22.642 | 181 | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 22.642 | 157.642 | 1 | CTM |
14.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
11.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
10.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
09.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
08.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 740.000 | 0 | CTM |
07.07.2025. | 78,6900 | ![]() | 0,00% | 34.012 | 268 | 78,6900 | 78,6900 | 78,6900 | 78,6900 | 34.012 | 900.000 | 1 | CTM |
04.07.2025. | 78,6900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 34.012 | 740.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction