RSRES12C2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 315.000 | 0 | CTM |
21.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 145.000 | 0 | CTM |
20.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 125.000 | 0 | CTM |
19.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 180.000 | 125.000 | 0 | CTM |
18.08.2025. | 84,1104 | ![]() | 0,01% | 471.224 | 3.963 | 84,1400 | 84,1000 | 84,1400 | 84,1104 | 471.224 | 864.552 | 6 | CTM |
15.08.2025. | 84,1043 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 309.552 | 0 | CTM |
14.08.2025. | 84,1043 | ![]() | -1,05% | 140.448 | 1.181 | 84,1200 | 84,1000 | 84,1200 | 84,1043 | 140.448 | 230.000 | 2 | CTM |
13.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
12.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
11.08.2025. | 85,0000 | ![]() | -0,12% | 250.313 | 2.128 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 250.313 | 250.313 | 3 | CTM |
08.08.2025. | 85,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 190.163 | 0 | CTM |
07.08.2025. | 85,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 190.163 | 0 | CTM |
06.08.2025. | 85,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 190.163 | 0 | CTM |
05.08.2025. | 85,1000 | ![]() | -4,92% | 25.360 | 216 | 85,1000 | 85,1000 | 85,1000 | 85,1000 | 25.360 | 215.663 | 1 | CTM |
04.08.2025. | 89,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 140.163 | 0 | CTM |
01.08.2025. | 89,5000 | ![]() | 5,29% | 462.692 | 4.141 | 89,5000 | 89,5000 | 89,5000 | 89,5000 | 462.692 | 640.163 | 1 | CTM |
31.07.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 462.692 | 140.163 | 0 | CTM |
30.07.2025. | 85,0000 | ![]() | -5,03% | 59.837 | 509 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 522.529 | 200.000 | 1 | CTM |
29.07.2025. | 89,5000 | ![]() | 5,27% | 1.100.000 | 9.845 | 89,5000 | 89,5000 | 89,5000 | 89,5000 | 1.562.692 | 1.300.000 | 1 | CTM |
28.07.2025. | 85,0200 | ![]() | 0,02% | 58.291 | 496 | 85,0200 | 85,0200 | 85,0200 | 85,0200 | 58.291 | 318.291 | 1 | CTM |
25.07.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
24.07.2025. | 85,0000 | ![]() | 0,00% | 238.056 | 2.023 | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 238.056 | 438.056 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction