RSRES12C2028 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
11.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
10.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
09.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
08.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
05.09.2025. | 85,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 237.798 | 410.000 | 0 | CTM |
04.09.2025. | 85,0001 | ![]() | -0,12% | 27.798 | 236 | 85,0001 | 85,0001 | 85,0001 | 85,0001 | 237.798 | 400.202 | 1 | CTM |
03.09.2025. | 85,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 300.000 | 0 | CTM |
02.09.2025. | 85,1000 | ![]() | 1,18% | 116.583 | 992 | 85,1000 | 85,1000 | 85,1000 | 85,1000 | 326.583 | 550.000 | 1 | CTM |
01.09.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 420.000 | 0 | CTM |
29.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 240.150 | 420.000 | 0 | CTM |
28.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 240.150 | 420.000 | 0 | CTM |
27.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 240.150 | 230.000 | 0 | CTM |
26.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 230.000 | 0 | CTM |
25.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 230.000 | 0 | CTM |
22.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 315.000 | 0 | CTM |
21.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 145.000 | 0 | CTM |
20.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 210.000 | 125.000 | 0 | CTM |
19.08.2025. | 84,1104 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 180.000 | 125.000 | 0 | CTM |
18.08.2025. | 84,1104 | ![]() | 0,01% | 471.224 | 3.963 | 84,1400 | 84,1000 | 84,1400 | 84,1104 | 471.224 | 864.552 | 6 | CTM |
15.08.2025. | 84,1043 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 309.552 | 0 | CTM |
14.08.2025. | 84,1043 | ![]() | -1,05% | 140.448 | 1.181 | 84,1200 | 84,1000 | 84,1200 | 84,1043 | 140.448 | 230.000 | 2 | CTM |
13.08.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction