RSRES12C2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.12.2025. | 94,6000 | ![]() | 0,11% | 29.640 | 280 | 94,6000 | 94,6000 | 94,6000 | 94,6000 | 29.640 | 400.000 | 1 | CTM |
| 01.12.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 28.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 27.11.2025. | 94,5000 | ![]() | 0,00% | 314.220 | 2.969 | 94,5000 | 94,5000 | 94,5000 | 94,5000 | 587.490 | 1.000.000 | 1 | CTM |
| 26.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 25.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 24.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 110.000 | 0 | CTM |
| 21.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.860 | 1.347.715 | 0 | CTM |
| 20.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 296.130 | 2.827.715 | 0 | CTM |
| 19.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.922 | 2.827.715 | 0 | CTM |
| 18.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.922 | 2.981.775 | 0 | CTM |
| 17.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 331.922 | 3.048.625 | 0 | CTM |
| 14.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.062 | 3.313.625 | 0 | CTM |
| 13.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.062 | 3.313.625 | 0 | CTM |
| 12.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.313.625 | 0 | CTM |
| 07.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.307.675 | 0 | CTM |
| 06.11.2025. | 94,5000 | ![]() | 1,61% | 17.430 | 165 | 94,5000 | 94,5000 | 94,5000 | 94,5000 | 195.700 | 3.325.105 | 1 | CTM |
| 05.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.060.105 | 0 | CTM |
| 04.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.767.775 | 0 | CTM |
| 03.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.767.775 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,53%
-0,24%
