RSRES12C2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.313.625 | 0 | CTM |
| 07.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.307.675 | 0 | CTM |
| 06.11.2025. | 94,5000 | ![]() | 1,61% | 17.430 | 165 | 94,5000 | 94,5000 | 94,5000 | 94,5000 | 195.700 | 3.325.105 | 1 | CTM |
| 05.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 3.060.105 | 0 | CTM |
| 04.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.767.775 | 0 | CTM |
| 03.11.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.767.775 | 0 | CTM |
| 31.10.2025. | 93,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.947.775 | 0 | CTM |
| 30.10.2025. | 93,0000 | ![]() | 0,54% | 118.285 | 1.100 | 93,0000 | 93,0000 | 93,0001 | 93,0000 | 296.555 | 1.934.926 | 4 | CTM |
| 29.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.324.926 | 0 | CTM |
| 28.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.324.926 | 0 | CTM |
| 27.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.324.926 | 0 | CTM |
| 24.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 831.326 | 0 | CTM |
| 23.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 1.066.926 | 0 | CTM |
| 22.10.2025. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 564.926 | 0 | CTM |
| 21.10.2025. | 92,5000 | ![]() | 0,08% | 169.450 | 1.567 | 92,5000 | 92,5000 | 92,5000 | 92,5000 | 347.720 | 794.378 | 4 | CTM |
| 20.10.2025. | 92,4281 | ![]() | 0,46% | 197.930 | 1.829 | 92,0000 | 92,0000 | 92,5000 | 92,4281 | 376.200 | 797.302 | 4 | CTM |
| 17.10.2025. | 92,0024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 542.294 | 0 | CTM |
| 16.10.2025. | 92,0024 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 542.294 | 0 | CTM |
| 15.10.2025. | 92,0024 | ![]() | 1,10% | 287.768 | 2.648 | 92,0100 | 92,0000 | 92,0100 | 92,0024 | 466.038 | 811.503 | 3 | CTM |
| 14.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 533.503 | 0 | CTM |
| 13.10.2025. | 91,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 178.270 | 463.501 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
