RSRES12C2026 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 98,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 493.543 | 0 | CTM |
| 07.11.2025. | 98,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 514.153 | 0 | CTM |
| 06.11.2025. | 98,3000 | ![]() | 0,72% | 17.720 | 174 | 98,3000 | 98,3000 | 98,3000 | 98,3000 | 17.720 | 531.873 | 1 | CTM |
| 05.11.2025. | 97,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 531.873 | 0 | CTM |
| 04.11.2025. | 97,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 453.543 | 0 | CTM |
| 03.11.2025. | 97,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 318.543 | 0 | CTM |
| 31.10.2025. | 97,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 318.543 | 0 | CTM |
| 30.10.2025. | 97,6000 | ![]() | 0,10% | 120.257 | 1.174 | 97,6000 | 97,6000 | 97,6001 | 97,6000 | 120.257 | 438.800 | 4 | CTM |
| 29.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
| 28.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
| 27.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.000 | 0 | CTM |
| 24.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 450.000 | 0 | CTM |
| 23.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 450.000 | 0 | CTM |
| 22.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 450.000 | 0 | CTM |
| 21.10.2025. | 97,5000 | ![]() | 0,00% | 172.274 | 1.680 | 97,5000 | 97,5000 | 97,5000 | 97,5000 | 172.274 | 850.000 | 2 | CTM |
| 20.10.2025. | 97,5000 | ![]() | 0,00% | 201.228 | 1.962 | 97,5000 | 97,5000 | 97,5000 | 97,5000 | 201.228 | 801.228 | 4 | CTM |
| 17.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.236 | 0 | CTM |
| 16.10.2025. | 97,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.236 | 0 | CTM |
| 15.10.2025. | 97,5000 | ![]() | 2,46% | 292.564 | 2.852 | 97,5000 | 97,5000 | 97,5000 | 97,5000 | 292.564 | 625.800 | 9 | CTM |
| 14.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 336.200 | 0 | CTM |
| 13.10.2025. | 95,1610 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 336.200 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
