RSRES12C2026 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 29.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 26.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 25.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 24.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 23.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 22.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 19.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 18.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 17.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 16.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 15.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 12.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 638.000 | 0 | CTM |
| 11.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 638.000 | 0 | CTM |
| 10.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 588.000 | 0 | CTM |
| 09.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 588.000 | 0 | CTM |
| 08.12.2025. | 98,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 588.000 | 0 | CTM |
| 05.12.2025. | 98,4000 | ![]() | -0,01% | 2.490.834 | 24.510 | 98,4000 | 98,4000 | 98,4000 | 98,4000 | 2.490.834 | 3.193.000 | 1 | CTM |
| 04.12.2025. | 98,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 713.000 | 0 | CTM |
| 03.12.2025. | 98,4100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 697.200 | 0 | CTM |
| 02.12.2025. | 98,4100 | ![]() | 0,11% | 30.134 | 297 | 98,4100 | 98,4100 | 98,4100 | 98,4100 | 30.134 | 738.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-5,76%
0,00%
1,07%
