RSRES12B2034 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.09.2025. | 67,9000 | ![]() | 12,23% | 180.000 | 1.222 | 67,9000 | 67,9000 | 67,9000 | 67,9000 | 180.000 | 240.000 | 2 | CTM |
16.09.2025. | 60,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.189 | 149.434 | 0 | CTM |
15.09.2025. | 60,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 173.189 | 164.434 | 0 | CTM |
12.09.2025. | 60,5000 | ![]() | 0,00% | 85.066 | 515 | 60,5000 | 60,5000 | 60,5000 | 60,5000 | 85.066 | 214.500 | 4 | CTM |
11.09.2025. | 60,5000 | ![]() | -0,08% | 108.037 | 654 | 60,5000 | 60,5000 | 60,5000 | 60,5000 | 265.943 | 353.037 | 1 | CTM |
10.09.2025. | 60,5471 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 157.906 | 135.000 | 0 | CTM |
09.09.2025. | 60,5471 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
08.09.2025. | 60,5471 | ![]() | 0,58% | 212.334 | 1.286 | 60,6000 | 60,5000 | 60,6000 | 60,5471 | 212.334 | 655.000 | 9 | CTM |
05.09.2025. | 60,2000 | ![]() | 0,27% | 89.491 | 539 | 60,2000 | 60,2000 | 60,2000 | 60,2000 | 89.491 | 400.000 | 1 | CTM |
04.09.2025. | 60,0387 | ![]() | -11,71% | 1.034.390 | 6.210 | 60,4000 | 60,0000 | 60,4000 | 60,0387 | 1.034.390 | 1.270.000 | 2 | CTM |
03.09.2025. | 68,0000 | ![]() | 12,77% | 1.000.000 | 6.800 | 68,0000 | 68,0000 | 68,0000 | 68,0000 | 1.000.000 | 1.100.000 | 1 | CTM |
02.09.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
01.09.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
29.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
28.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
27.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
26.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
25.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 135.000 | 0 | CTM |
22.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 173.679 | 0 | CTM |
21.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 173.679 | 0 | CTM |
20.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 173.679 | 0 | CTM |
19.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 173.679 | 0 | CTM |
18.08.2025. | 60,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 173.679 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction